- State Data >
- Health Insurance Status of Children
Health Insurance Status of Children
Table
This image is described in the Data section.
Data
| State | Percent with Private Insurance | Percent with Public Insurance** | Percent Uninsured |
|---|---|---|---|
| *Children may have more than one type of coverage.
**Includes children covered by Medicare, Medicaid, CHIP, state-specific plans, military health insurance, and the Indian Health Service. Source: U.S. Census Bureau, Housing and Household Economic Statistics Division. Current Population Survey, Annual Social and Economic Supplement, 2011. CPS Table Creator. Accessed August 29, 2012. |
|||
| Total | 59.6 | 37.9 | 9.8 |
| Alabama | 60.5 | 46.7 | 7.9 |
| Alaska | 56.4 | 46.1 | 9.9 |
| Arizona | 53.1 | 41.7 | 13.4 |
| Arkansas | 52.5 | 46.4 | 11.5 |
| California | 55.1 | 40.8 | 10.7 |
| Colorado | 68.9 | 30.4 | 9.6 |
| Connecticut | 72.0 | 21.3 | 7.7 |
| Delaware | 64.1 | 31.1 | 8.8 |
| District of Columbia | 47.4 | 54.6 | 8.0 |
| Florida | 55.3 | 34.2 | 17.9 |
| Georgia | 56.7 | 36.0 | 11.3 |
| Hawaii | 62.6 | 44.3 | 3.5 |
| Idaho | 63.1 | 31.1 | 10.2 |
| Illinois | 59.1 | 37.0 | 9.1 |
| Indiana | 64.3 | 38.3 | 8.6 |
| Iowa | 69.8 | 33.5 | 5.9 |
| Kansas | 64.2 | 35.0 | 8.1 |
| Kentucky | 58.8 | 40.3 | 8.2 |
| Louisiana | 45.4 | 39.9 | 8.4 |
| Maine | 65.0 | 43.4 | 4.0 |
| Maryland | 68.1 | 27.4 | 7.0 |
| Massachusetts | 73.6 | 33.1 | 2.9 |
| Michigan | 65.8 | 32.5 | 5.6 |
| Minnesota | 74.4 | 29.6 | 5.5 |
| Mississippi | 43.9 | 51.6 | 10.9 |
| Missouri | 67.2 | 35.0 | 9.7 |
| Montana | 60.7 | 35.8 | 10.4 |
| Nebraska | 66.5 | 33.2 | 6.7 |
| Nevada | 62.2 | 26.9 | 13.4 |
| New Hampshire | 82.5 | 22.0 | 3.8 |
| New Jersey | 69.4 | 23.7 | 9.2 |
| New Mexico | 47.4 | 50.0 | 14.0 |
| New York | 60.1 | 41.4 | 7.5 |
| North Carolina | 50.8 | 38.7 | 11.8 |
| North Dakota | 73.0 | 27.3 | 5.9 |
| Ohio | 64.8 | 31.3 | 8.7 |
| Oklahoma | 56.0 | 45.1 | 12.6 |
| Oregon | 62.5 | 32.4 | 11.9 |
| Pennsylvania | 66.1 | 32.4 | 6.8 |
| Rhode Island | 65.7 | 39.9 | 6.0 |
| South Carolina | 56.2 | 31.4 | 12.3 |
| South Dakota | 69.0 | 36.4 | 8.4 |
| Tennessee | 58.3 | 44.9 | 6.6 |
| Texas | 47.1 | 40.2 | 16.5 |
| Utah | 73.0 | 20.2 | 11.3 |
| Vermont | 63.2 | 47.4 | 5.6 |
| Virginia | 71.0 | 31.2 | 7.5 |
| Washington | 55.3 | 46.1 | 4.8 |
| West Virginia | 63.0 | 46.6 | 6.2 |
| Wisconsin | 72.5 | 32.1 | 4.7 |
| Wyoming | 63.7 | 32.1 | 9.6 |
