| Prevalence of CSHCN | State % | National % |
|---|---|---|
| Percent of children who have special health care needs | 14.8 | 13.9 |
| Age | ||
| 0-5 Years | 10.4 | 8.8 |
| 6-11 Years | 17.4 | 16.0 |
| 12-17 Years | 16.5 | 16.8 |
| Sex | ||
| Male | 17.3 | 16.1 |
| Female | 12.1 | 11.6 |
| Poverty Level | ||
| 0-99% FPL | 16.8 | 13.9 |
| 100-199% FPL | 13.5 | 14.0 |
| 200-399% FPL | 13.9 | 13.6 |
| 400% FPL or More | 15.2 | 14.0 |
| Hispanic Origin and Race | ||
| Non-Hispanic | 14.5 | 15.0 |
| White | 15.8 | 15.5 |
| Black | 12.8 | 15.0 |
| Asian | * | 6.3 |
| American Indian/Alaska Native | * | 14.5 |
| Native Hawaiian/Pacific Islander | * | 11.5 |
| Multiple Races | 23.7 | 17.9 |
| Hispanic | 14.1 | 8.3 |
| Hispanic, Spanish language household | ** | 4.6 |
| Hispanic, English language household | 16.9 | 13.1 |
| *Due to the small size of this group in the State population, data have been suppressed to protect respondents' confidentiality. | ||
| **Estimate suppressed as it does not meet the standard for reliability or precision. | ||
| Indicator | State % | National % |
|---|---|---|
| Child Health | ||
| CSHCN whose conditions affect their activities usually, always, or a great deal | 24.6 | 24.0 |
| CSHCN with 11 or more days of school absences due to illness | 18.8 | 14.3 |
| Health Insurance Coverage | ||
| CSHCN without insurance at some point in the past year | 8.3 | 8.8 |
| CSHCN without insurance at time of survey | 5.1 | 3.5 |
| Currently insured CSHCN whose insurance is inadequate | 28.2 | 33.1 |
| Access to Care | ||
| CSHCN with any unmet need for specific health care services | 12.2 | 16.1 |
| CSHCN with any unmet need for family support services | 4.0 | 4.9 |
| CSHCN needing a referral who have difficulty getting it | 15.8 | 21.1 |
| CSHCN without a usual source of care when sick (or who rely on the emergency room) | 8.8 | 5.7 |
| CSHCN without any personal doctor or nurse | 6.1 | 6.5 |
| Family-Centered Care | ||
| CSHCN without family-centered care | 34.7 | 34.5 |
| Impact on Family | ||
| CSHCN whose families pay $1,000 or more out of pocket in medical expenses per year for the child | 19.8 | 20.0 |
| CSHCN whose conditions cause financial problems for the family | 19.8 | 18.1 |
| CSHCN whose families spend 11 or more hours per week providing or coordinating the child’s health care | 12.1 | 9.7 |
| CSHCN whose conditions cause family members to cut back or stop working | 25.3 | 23.8 |
| Core Outcomes | % of CSHCN Achieving Outcome in the State | % of CSHCN Achieving Outcome in the Nation |
|---|---|---|
| Families of children and youth with special health care needs partner in decision making at all levels and are satisfied with the services they receive | 62.2 | 57.4 |
| Children and youth with special health care needs receive coordinated ongoing comprehensive care within a medical home | 49.6 | 47.1 |
| Families of CSHCN have adequate private and/or public insurance to pay for the services they need | 65.5 | 62.0 |
| Children are screened early and continuously for special health care needs | 54.3 | 63.8 |
| Community-based services for children and youth with special health care needs are organized so families can use them easily | 89.3 | 89.1 |
| Youth with special health care needs receive the services necessary to make transitions to all aspects of adult life, including adult health care, work, and independence | 41.0 | 41.2 |
