| Prevalence of CSHCN | State % | National % |
|---|---|---|
| Percent of children who have special health care needs | 13.3 | 13.9 |
| Age | ||
| 0-5 Years | 8.1 | 8.8 |
| 6-11 Years | 15.3 | 16.0 |
| 12-17 Years | 16.1 | 16.8 |
| Sex | ||
| Male | 15.9 | 16.1 |
| Female | 10.7 | 11.6 |
| Poverty Level | ||
| 0-99% FPL | 13.7 | 13.9 |
| 100-199% FPL | 12.2 | 14.0 |
| 200-399% FPL | 12.9 | 13.6 |
| 400% FPL or More | 13.8 | 14.0 |
| Hispanic Origin and Race | ||
| Non-Hispanic | 13.8 | 15.0 |
| White | 14.6 | 15.5 |
| Black | 13.7 | 15.0 |
| Asian | 7.7 | 6.3 |
| American Indian/Alaska Native | * | 14.5 |
| Native Hawaiian/Pacific Islander | * | 11.5 |
| Multiple Races | 14.7 | 17.9 |
| Hispanic | 10.5 | 8.3 |
| Hispanic, Spanish language household | 5.0 | 4.6 |
| Hispanic, English language household | 16.4 | 13.1 |
| *Due to the small size of this group in the State population, data have been suppressed to protect respondents' confidentiality. | ||
| Indicator | State % | National % |
|---|---|---|
| Child Health | ||
| CSHCN whose conditions affect their activities usually, always, or a great deal | 25.0 | 24.0 |
| CSHCN with 11 or more days of school absences due to illness | 11.7 | 14.3 |
| Health Insurance Coverage | ||
| CSHCN without insurance at some point in the past year | 8.7 | 8.8 |
| CSHCN without insurance at time of survey | 3.3 | 3.5 |
| Currently insured CSHCN whose insurance is inadequate | 36.6 | 33.1 |
| Access to Care | ||
| CSHCN with any unmet need for specific health care services | 16.1 | 16.1 |
| CSHCN with any unmet need for family support services | 4.6 | 4.9 |
| CSHCN needing a referral who have difficulty getting it | 22.2 | 21.1 |
| CSHCN without a usual source of care when sick (or who rely on the emergency room) | 5.2 | 5.7 |
| CSHCN without any personal doctor or nurse | 4.7 | 6.5 |
| Family-Centered Care | ||
| CSHCN without family-centered care | 39.1 | 34.5 |
| Impact on Family | ||
| CSHCN whose families pay $1,000 or more out of pocket in medical expenses per year for the child | 25.7 | 20.0 |
| CSHCN whose conditions cause financial problems for the family | 17.4 | 18.1 |
| CSHCN whose families spend 11 or more hours per week providing or coordinating the child’s health care | 12.5 | 9.7 |
| CSHCN whose conditions cause family members to cut back or stop working | 25.5 | 23.8 |
| Core Outcomes | % of CSHCN Achieving Outcome in the State | % of CSHCN Achieving Outcome in the Nation |
|---|---|---|
| Families of children and youth with special health care needs partner in decision making at all levels and are satisfied with the services they receive | 55.4 | 57.4 |
| Children and youth with special health care needs receive coordinated ongoing comprehensive care within a medical home | 40.8 | 47.1 |
| Families of CSHCN have adequate private and/or public insurance to pay for the services they need | 59.9 | 62.0 |
| Children are screened early and continuously for special health care needs | 71.7 | 63.8 |
| Community-based services for children and youth with special health care needs are organized so families can use them easily | 88.0 | 89.1 |
| Youth with special health care needs receive the services necessary to make transitions to all aspects of adult life, including adult health care, work, and independence | 37.9 | 41.2 |
