Table III.5. SIDS Rate, by Race/Ethnicity: United States, 1995–2002
| Rate per 100,000 Live Births | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Percent Change 1995 to 2002 |
| All Races and Ethnicities | 87.2 | 78.5 | 77.2 | 71.7 | 66.8 | 62.1 | 55.5 | 57.1 | -34.5 |
| Race | |||||||||
| White | 72.3 | 64.3 | 64.8 | 59.5 | 55.6 | 51.8 | 45.6 | 55.2 | -23.7 |
| Black | 166.6 | 153.8 | 143.2 | 137.9 | 129.9 | 122.1 | 113.5 | 110.9 | -33.4 |
| Asian/Pacific Islander | 49.9 | 44.0 | 51.2 | 39.4 | 31.0 | 29.4 | 18.5 | 24.3 | -51.3 |
| American Indian/Alaska Native | 206.6 | 203.3 | 155.6 | 151.5 | 146.9 | 120.0 | 145.7 | 123.3 | -40.3 |
| Ethnicity | |||||||||
| All Hispanics | 47.7 | 48.5 | 46.5 | 37.4 | 37.2 | 34.3 | 27.1 | 29.7 | -37.7 |
| Mexican | --- | --- | 46.9 | 38.0 | 33.3 | 31.8 | 23.2 | 28.8 | --- |
| Puerto Rican | --- | --- | 59.5 | 41.8 | 66.5 | 63.7 | 76.4 | 54.3 | --- |
| Central and South American | --- | --- | 40.0 | 20.4 | * | 26.5 | * | 20.8 | --- |
Source: MacDorman and Atkinson 1998a, MacDorman and Atkinson 1998b, MacDorman and Atkinson 1999, Mathews et al. 2000, Mathews et al. 2002a, Mathews et al. 2002b, Mathews et al. 2003, Mathews et al. 2004.
Notes: “Black” and “White” categories exclude women of Hispanic origin.
*The figure does not meet standard of reliability or precision, based on fewer than 20 deaths in the numerator.
--- Data not available.