Life Expectancy at Birth, by Race* and Sex, 1970-2005
| Year | Black male | White male | Black female | White female |
|---|---|---|---|---|
| 1970 | 60.0 | 68.0 | 68.3 | 75.6 |
| 1975 | 62.4 | 69.5 | 71.3 | 77.3 |
| 1980 | 63.8 | 70.7 | 72.5 | 78.1 |
| 1985 | 65.0 | 71.8 | 73.4 | 78.7 |
| 1990 | 64.5 | 72.7 | 73.6 | 79.4 |
| 1995 | 65.2 | 73.4 | 73.9 | 79.6 |
| 2000 | 68.3 | 74.9 | 75.2 | 80.1 |
| 2005 | 69.5 | 75.7 | 76.5 | 80.8 |
*Both racial categories include Hispanics.↑
Source: Kung HC, Hoyert DL, Xu JQ, Murphy SL. Deaths: Final data for 2005. National vital statistics reports; vol 56 no 10. Hyattsville, MD: National Center for Health Statistics. 2008.
