Rates of Chlamydia and Gonorrhea Among Females Aged 15-54, by Age, 2006
| Age Group | Rate per 100,000 Females | |
|---|---|---|
| Chlamydia | Gonorrhea | |
| 15-19 Years | 2,862.7 | 647.9 |
| 20-24 Years | 2,797.0 | 605.7 |
| 25-29 Years | 1,141.2 | 294.9 |
| 30-34 Years | 415.7 | 125.5 |
| 35-39 Years | 174.2 | 65.7 |
| 40-44 Years | 60.0 | 33.9 |
| 45-54 Years | 25.6 | 12.9 |
Source: Centers for Disease Control and Prevention. Sexually Transmitted Disease surveillance, 2006. Atlanta, GA: U.S. Department of Health and Human Services; 2007.
