Full-Time Instructional Staff in Degree-Granting Institutions, by Academic Rank and Sex, Fall 2005
| Academic Rank | Percent of Full-Time Staff | |
|---|---|---|
| Female | Male | |
| All Ranks | 40.6% | 59.4% |
| Lecturer | 52.3% | 47.7% |
| Instructor | 52.8% | 47.2% |
| Assistant Professor | 46% | 54% |
| Associate Professor | 38.8% | 61.2% |
| Professor | 25.1% | 74.9% |
Source: U.S. Department of Education, National Center for Education Statistics. Digest of Education Statistics Tables and Figures, 2006. [Tables 232,251]. http://nces.ed.gov, accessed 12/4/07.
