Learn more about HRSA's Maternal, Infant and Early Childhood Home Visiting (MIECHV) Program
State | City | Grantee Name | Award Amount |
---|---|---|---|
Alabama | Montgomery | Alabama Department of Early Childhood Education | $6,928,995 |
Alaska | Anchorage | Alaska Department of Health and Social Services | $1,952,247 |
Arizona | Phoenix | Arizona Department of Health Services | $11,410,696 |
Arkansas | Little Rock | Arkansas Department of Health | $7,784,751 |
California | Sacramento | California Department of Public Health | $21,384,282 |
Colorado | Denver | Colorado Department of Human Services | $8,143,045 |
Connecticut | Hartford | Connecticut Office of Early Childhood | $9,765,192 |
Delaware | Dover | Executive Office of the Governor of Delaware | $4,005,571 |
District of Columbia | Washington | Government of the District of Columbia | $1,878,267 |
Florida | Largo | Florida Association of Healthy Start Coalitions, Inc. | $10,236,342 |
Georgia | Atlanta | Georgia Department of Public Health | $7,559,892 |
Hawaii | Honolulu | State of Hawaii Department of Public health | $3,878,058 |
Idaho | Boise | Idaho Department of Health and Welfare | $3,254,217 |
Illinois | Chicago | Illinois Department of Human Services | $8,744,850 |
Indiana | Indianapolis | Indiana State Department of Health | $10,911,705 |
Iowa | Des Moines | Iowa Department of Public Health | $6,096,921 |
Kansas | Topeka | Kansas Department of Health and Environment | $5,119,126 |
Kentucky | Frankfort | Kentucky Cabinet for Health and Family Services | $7,548,849 |
Louisiana | New Orleans | Louisiana Department of Health and Hospitals | $10,304,719 |
Maine | Augusta | Maine Department of Health and Human Services | $6,458,030 |
Maryland | Baltimore | Maryland Department of Health and Mental Hygiene | $7,925,829 |
Massachusetts | Boston | Massachusetts Department of Public Health | $7,212,800 |
Michigan | Lansing | Michigan Department of Health and Human Services | $7,799,696 |
Minnesota | Saint Paul | Minnesota Department of Health | $9,243,786 |
Mississippi | Jackson | Mississippi Department of Human Services | $3,024,410 |
Missouri | Jefferson City | Missouri Department of Health and Senior Services | $3,906,090 |
Montana | Helena | Montana Department of Public Health and Human Services | $4,680,084 |
Nebraska | Lincoln | Nebraska Department of Health and Human Services | $1,509,215 |
Nevada | Carson City | Nevada Department of Health and Human Services | $2,174,954 |
New Hampshire | Concord | New Hampshire Department of Health and Human Services | $3,294,207 |
New Jersey | Trenton | New Jersey Department of Health | $10,969,325 |
New Mexico | Santa Fe | New Mexico Department of Children, Youth and Families | $3,742,370 |
New York | Albany | New York Department of Health | $9,212,347 |
North Carolina | Raleigh | North Carolina Department of Health and Human Services | $3,590,686 |
North Dakota | Bismark | Prevent Child Abuse North Dakota | $1,207,045 |
Ohio | Columbus | Ohio Department of Health | $7,547,944 |
Oklahoma | Oklahoma City | Oklahoma State Department of Health | $7,001,342 |
Oregon | Portland | Oregon Department of Human Services | $8,793,254 |
Pennsylvania | Harrisburg | Pennsylvania Department of Human Services | $12,282,659 |
Rhode Island | Providence | Rhode Island Department of Health | $7,718,082 |
South Carolina | Columbia | The Children's Trust Fund of South Carolina | $8,495,768 |
South Dakota | Pierre | South Dakota Department of Health | $1,210,687 |
Tennessee | Nashville | Tennessee Department of Health | $10,366,741 |
Texas | Austin | Texas Department of Family Protective Services | $18,577,426 |
Utah | Salt Lake City | Utah Department of Health | $3,423,566 |
Vermont | Burlington | Vermont Agency of Human Services | $1,587,515 |
Virginia | Richmond | Virginia Department of Health | $7,860,627 |
Washington | Olympia | Washington State Department of Early Learning | $10,463,215 |
West Virginia | Charleston | West Virginia Department of Health and Human Resources | $6,231,476 |
Wisconsin | Madison | Wisconsin Department of Children and Families | $9,076,894 |
Wyoming* | Saint Louis | Parents as Teachers National Center, Inc. | $1,708,233 |
American Samoa | Pago Pago | American Samoa - Department of Health | $1,200,000 |
Guam | Mangilao | Government of Guam - Department of Administration | $1,200,000 |
Mariana Islands | Saipan | Commonwealth Healthcare Corporation | $1,200,000 |
Puerto Rico | San Juan | Puerto Rico Department of Health | $1,266,400 |
U.S. Virgin Islands | St. Thomas | Virgin Islands Department of Health Group | $1,200,000 |
TOTAL | $361,270,428 |
*Non-profit organization grantee providing services in Wyoming is headquartered in Saint Louis, Missouri.