Grantee Recipient | City | State | Year 1 Award Amount |
---|---|---|---|
University of Minnesota | Minneapolis | MN | $225,000 |
University of California, Los Angeles | Los Angeles | CA | $224,995 |
University of Alabama at Birmingham | Birmingham | AL | $225,000 |
University of Tennessee, Knoxville | Knoxville | TN | $224,887 |
Tulane University | New Orleans | LA | $224,998 |
University of California, Berkeley | Berkeley | CA | $225,000 |
Pennsylvania State University* | State College | PA | $355,000 |
*Pennsylvania State University has been awarded $225,000 for base training grant and $130,000 for Nutrition Workforce Equity Enhancement
Learn more about how we integrate nutrition into broader health programs.
Date Last Reviewed: