National Center for a System of Services for Children and Youth with Special Health Care Needs (CYSHCN)
This funding helps implement the Blueprint for Change: Guiding Principles for a System of Services for CYSHCN. The awardee will assist Title V programs and other key partners who serve CYSHCN and their families by implementing strategies in four critical areas: health equity, CYSHCN and family well-being and quality of life, access to services, and financing of services.
Grantee Recipient | City | State | Award |
---|---|---|---|
American Academy of Pediatrics | Itasca | IL | $1,500,000 a year |
NBS Propel (State Newborn Screening System Priorities Program)
This funding supports 28 state/territory NBS programs to:
- Address state/territory-specific challenges and pursue priorities to enhance, improve, and expand their NBS System
- Address timely collection and reporting of NBS specimens to improve early diagnosis and treatment for individuals with heritable conditions
- Support long-term follow-up for individuals with Severe Combined Immunodeficiency (SCID) and other NBS conditions
- Link public health agencies and clinicians and meaningfully partner with families
Grantee Recipient | City | State | Award Amount |
---|---|---|---|
American Samoa Department of Health | Pago Pago | AS | $ 345,000 |
Arizona Department of Health Services | Phoenix | AZ | $ 343,300 |
Colorado Department of Public Health and Environment | Denver | CO | $ 345,000 |
Connecticut Department of Public Health | Hartford | CT | $ 345,000 |
Georgia Department of Public Health | Atlanta | GA | $ 345,000 |
Iowa Department of Public Health | Des Moines | IA | $ 317,616 |
Indiana Department of Health | Indianapolis | IN | $ 345,000 |
Kansas Department of Health and Environment | Topeka | KS | $ 326,554.60 |
Univ of Massachusetts Chan Med Sch | Worcester | MA | $ 345,000 |
Michigan Department of Health and Human Services | Lansing | MI | $ 345,000 |
Minnesota Department of Health | St. Paul | MN | $ 345,000 |
North Carolina Department of Health and Human Services | Raleigh | NC | $ 344,955 |
Nebraska Department of Health and Human Services | Lincoln | NE | $ 345,000 |
NH, DHHS, DPHS, MCH | Concord | NH | $ 340,000 |
NJ Department of Health | Trenton | NJ | $ 345,000 |
New Mexico Department of Health | Santa Fe | NM | $ 344,685 |
Health Research, Inc./NYSDOH | Menands | NY | $ 345,000 |
Ohio Department of Health | Columbus | OH | $ 344,996.05 |
Oklahoma State Department of Health | Oklahoma City | OK | $ 345,000 |
Oregon Health Authority - State Public Health Laboratory | Hillsboro | OR | $ 345,000 |
University of Puerto Rico Medical Sciences Campus | San Juan | PR | $ 320,471 |
Rhode Island Department of Health | Providence | RI | $ 345,000 |
SC Department of Health and Environmental Control | Columbia | SC | $ 345,000 |
Tennessee Department of Health | Nashville | TN | $ 345,000 |
Texas Department of State Health Services | Austin | TX | $ 344,879 |
Utah Department of Health and Human Services | Taylorsville | UT | $ 341,962 |
Virgin Islands Department of Health | Charlotte Amalie | VI | $ 345,000 |
The Board of Regents of the University of Wisconsin System | Madison | WI | $ 156,113 |
NBS Excel (National Center for Newborn Screening System Excellence)
This funding supports one national organization to:
- Provide leadership, technical assistance (TA), and quality improvement expertise to state NBS programs
- Collect data to identify barriers to achieving health equity and access to NBS services
- Enhance state performance in NBS
- Provide subject matter expertise and training to promote meaningful engagement of, active partnership with, and leadership to families and/or individuals with heritable disorders
Cooperative Agreement Recipient | City | State | Award Amount |
---|---|---|---|
The Association of Public Health Laboratories, Inc. | Silver Spring | MD | $ 2,300,000 |
Learn more about our other programs for children and youth with special health care needs.