Minority Serving Institutions (MSI) Research Collaborative Awardees
Grantee Organization | City | State | Award Amount |
---|---|---|---|
TUSKEGEE INSTITUTE | Tuskegee | AL | $483,150 |
LOMA LINDA UNIVERSITY | Loma Linda | CA | $478,572 |
FLORIDA INTERNATIONAL UNIVERSITY | Miami | FL | $483,399 |
MOREHOUSE SCHOOL OF MEDICINE, INC. | Atlanta | GA | $483,400 |
UNIVERSITY OF HAWAII SYSTEMS | Honolulu | HI | $482,321 |
MORGAN STATE UNIVERSITY | Baltimore | MD | $483,400 |
TOUGALOO COLLEGE | Tougaloo | MS | $483,400 |
MERCY COLLEGE | Dobbs Ferry | NY | $279,689 |
THE OHIO STATE UNIVERSITY *not an MSI but partnering with an MSI | Columbus | OH | $483,400 |
TENNESSEE STATE UNIVERSITY | Nashville | TN | $483,400 |
MEHARRY MEDICAL COLLEGE, SCHOOL OF APPLIED COMPUTATIONAL SCIENCE | Nashville | TN | $480,429 |
MEHARRY MEDICAL COLLEGE, DEPARTMENT OF PUBLIC HEALTH PRACTICE | Nashville | TN | $345,177 |
TEXAS SOUTHERN UNIVERSITY | Houston | TX | $483,398 |
THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | Edinburg | TX | $482,368 |
TEXAS A & M UNIVERSITY SYSTEM HEALTH SCIENCE CENTER | College Station | TX | $482,400 |
THE UNIVERSITY OF TEXAS AT ARLINGTON | Arlington | TX | $477,885 |
Minority Serving Institutions (MSI) Research Collaborative, Coordinating Center Awardee
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Morgan State University | Baltimore | MD | $2,400,900 |
Maternal and Child Health Secondary Data Analysis (MCH SDAR)
This supports applied research through the analysis of existing databases and/or administrative records to improve the quality, efficiency, and accessibility of health care services and health outcomes for MCH populations. This program funds five 1-year grants. See the list of awardees and learn more.
Grantee Recipient | City | State | Year 1 Award Amount |
---|---|---|---|
Virginia Commonwealth University | Richmond | VA | $119,928 |
Johns Hopkins University, The | Baltimore | MD | $120,000 |
Morgan State University | Baltimore | MD | $119,966 |
Trustees of Indiana University | Bloomington | IN | $120,000 |
Regents of the University of California, San Francisco | San Francisco | CA | $119,852 |
Autism Secondary Data Analysis (Autism SDAR)
This supports applied research through analysis of existing databases and/or administrative records. The analysis determines which interventions improve the physical and behavioral health of children and youth with autism and developmental disabilities. This program funds four 1-year grants.
Grantee Recipient | City | State | Year 1 Award Amount |
---|---|---|---|
University Of Massachusetts | Lowell | MA | $119,907 |
The Medical University of South Carolina | Charleston | SC | $119,385 |
The Pennsylvania State University | Hershey | PA | $120,000 |
University of California, Los Angeles | Los Angeles | CA | $119,901 |
MCH Field-Initiated Innovative Research Studies (MCH FIRST)
This funding supports research projects that aim to find new solutions to important problems that impact the health of mothers and children. The studies focus on developing interventions that can be applied in real-world settings to improve the health outcomes of these populations. This program funds two 3-year grants.
Grantee Recipient | City | State | Year 1 Award Amount |
---|---|---|---|
University of Kansas Center for Research, Inc. | Lawrence | KS | $300,000 |
The Regents of the University of California | Berkeley | CA | $299,646 |
Learn more about Our Research Investments.