MCH FIRST
Grantee Organization | City | State | Award Amount |
---|---|---|---|
JOHNS HOPKINS UNIVERSITY, THE | Baltimore | MD | $300,000 per year for 3 yrs |
REGENTS OF THE UNIVERSITY OF MICHIGAN | Ann Arbor | MI | $300,000 per year for 3 yrs |
Autism SDAR
Grantee Organization | City | State | Award Amount |
---|---|---|---|
FLORIDA STATE UNIVERSITY | Tallahassee | FL | $119,763 |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Chapel Hill | NC | $119,035 |
UNIVERSITY OF MONTANA | Missoula | MT | $119,988 |
MCH SDAR
Grantee Organization | City | State | Award Amount |
---|---|---|---|
UNIVERSITY OF CONNECTICUT | Farmington | CT | $120,000 |
CALVIN UNIVERSITY | Grand Rapids | MI | $120,000 |
EAST TENNESSEE STATE UNIVERSITY | Johnson City | TN | $119,995 |
FLORIDA STATE UNIVERSITY | Tallahassee | FL | $120,000 |
TOWSON UNIVERSITY | Towson | MD | $118,943 |
Date Last Reviewed: