| Grantee Recipient | City | State | Year 1 Award Amount |
|---|---|---|---|
| Albert Einstein College Of Medicine | Bronx | NY | $264,696 |
| Baylor College of Medicine | Houston | TX | $264,394 |
| Board of Trustees of The Leland Stanford Junior University | Palo Alto | CA | $264,696 |
| Children's Hospital | Boston | MA | $264,663 |
| Children's Hospital Medical Center | Cincinnati | OH | $264,696 |
| Medical University of South Carolina | Charleston | SC | $264,696 |
| Regents of The University of Michigan | Ann Arbor | MI | $264,696 |
| Rhode Island Hospital | Providence | RI | $264,696 |
| The Children's Hospital of Philadelphia | Philadelphia | PA | $264,696 |
| The Children's Hospital Los Angeles | Los Angeles | CA | $264,696 |
| University of Arkansas for Medical Sciences | Little Rock | AR | $264,344 |
| University of California, Davis | Davis | CA | $264,696 |
| University of California, San Diego | La Jolla | CA | $264,696 |
Learn more about the Developmental-Behavioral Pediatrics Training Program
Fecha de la última revisión: