Community-Based Doulas
HRSA awarded $3,120,355 to 25 organizations.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
BIRMINGHAM HEALTHY START PLUS, INC. | BIRMINGHAM | AL | $125,000 |
UNIVERSITY OF ARKANSAS SYSTEM | LITTLE ROCK | AR | $125,000 |
COUNTY OF MARICOPA | PHOENIX | AZ | $120,581 |
PROJECT CONCERN INTERNATIONAL | SAN DIEGO | CA | $125,000 |
COUNTY OF ALAMEDA | SAN LEANDRO | CA | $125,000 |
COLORADO NONPROFIT DEVELOPMENT CENTER | DENVER | CO | $125,000 |
DISTRICT OF COLUMBIA, GOVERNMENT OF | WASHINGTON | DC | $125,000 |
NORTHEAST FLORIDA HEALTHY START COALITION, INC. | JACKSONVILLE | FL | $124,863 |
CENTER FOR HEALTH EQUITY, INC. | QUINCY | FL | $125,000 |
SGA YOUTH & FAMILY SERVICES NFP | CHICAGO | IL | $125,000 |
CRESCENT CITY FAMILY SERVICES, INC. | GRETNA | LA | $125,000 |
FAMILY TREE INFORMATION EDUCATION & COUNSELING CENTER | LAFAYETTE | LA | $125,000 |
BALTIMORE HEALTHY START, INC. | BALTIMORE | MD | $124,994 |
MISSOURI BOOTHEEL REGIONAL CONSORTIUM, INC. | SIKESTON | MO | $125,000 |
DELTA HEALTH ALLIANCE, INC. | STONEVILLE | MS | $124,976 |
SOUTHERN NEW JERSEY PERINATAL COOPERATIVE, INC. | PENNSAUKEN | NJ | $125,000 |
CHILDREN'S FUTURES, INC. | TRENTON | NJ | $125,000 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | NY | $125,000 |
FIVE RIVERS HEALTH CENTERS | DAYTON | OH | $125,000 |
THE FOUNDATION FOR DELAWARE COUNTY | MEDIA | PA | $125,000 |
ALBERT EINSTEIN HEALTHCARE NETWORK | PHILADELPHIA | PA | $124,941 |
PRISMA HEALTH-MIDLANDS | COLUMBIA | SC | $125,000 |
METROPOLITAN GOVERNMENT OF NASHVILLE & DAVIDSON COUNTY | NASHVILLE | TN | $125,000 |
UNIVERSITY OF HOUSTON SYSTEM | HOUSTON | TX | $125,000 |
BCFS HEALTH AND HUMAN SERVICES | SAN ANTONIO | TX | $125,000 |
Eliminating Disparities in Perinatal Health Supplement: Action Plans for Infant Health Equity
HRSA awarded $1,630,046 to 21 organizations.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
NORTHEAST FLORIDA HEALTHY START COALITION, INC. | JACKSONVILLE | FL | $79,970 |
FLORIDA DEPARTMENT OF HEALTH | ORLANDO | FL | $44,936 |
CENTER FOR HEALTH EQUITY, INC. | QUINCY | FL | $80,000 |
ACCESS COMMUNITY HEALTH NETWORK | CHICAGO | IL | $80,000 |
COUNTY OF SEDGWICK | WICHITA | KS | $80,000 |
FAMILY TREE INFORMATION EDUCATION & COUNSELING CENTER | LAFAYETTE | LA | $80,000 |
BALTIMORE HEALTHY START, INC. | BALTIMORE | MD | $79,200 |
INSTITUTE FOR POPULATION HEALTH, INC. | DETROIT | MI | $76,200 |
INTER-TRIBAL COUNCIL OF MICHIGAN, INC. | SAULT SAINTE MARIE | MI | $80,000 |
MISSOURI BOOTHEEL REGIONAL CONSORTIUM, INC. | SIKESTON | MO | $80,000 |
NEWARK COMMUNITY HEALTH CENTERS, INC. | NEWARK | NJ | $80,000 |
SOUTHERN NEW JERSEY PERINATAL COOPERATIVE, INC. | PENNSAUKEN | NJ | $80,000 |
ALBERT EINSTEIN COLLEGE OF MEDICINE | BRONX | NY | $80,000 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | NY | $80,000 |
COUNTY OF ONONDAGA | SYRACUSE | NY | $80,000 |
FIVE RIVERS HEALTH CENTERS | DAYTON | OH | $80,000 |
THE FOUNDATION FOR DELAWARE COUNTY | MEDIA | PA | $69,740 |
HEALTHY START, INC. | PITTSBURGH | PA | $80,000 |
UNIVERSITY OF HOUSTON SYSTEM | HOUSTON | TX | $80,000 |
BCFS HEALTH AND HUMAN SERVICES | SAN ANTONIO | TX | $80,000 |
URBAN STRATEGIES, L.L.C. | ARLINGTON | VA | $80,000 |
Date Last Reviewed: