In May 2021, HRSA awarded $39,999,999 to 56 awardees to support the delivery of coordinated and comprehensive, high-quality, voluntary, evidence-based home visiting services to children and families living in communities at risk for poor maternal and child health outcomes. A second round of American Rescue Plan Act funds totaling $82,061,446 was issued in FY 2022 to continue to support children and families and increase access to home visiting programs.
Awardee | City | State | Round 1 Award Amount |
Round 2 Award Amount |
---|---|---|---|---|
Alabama Department of Early Childhood Education | Montgomery | AL | $756,751 | $1,548,945 |
Alaska Department of Health and Social Services | Juneau | AK | $165,284 | $347,558 |
American Samoa - Department of Health | Pago Pago | AS | $100,000 | $215,527 |
Arizona Department of Health Services | Phoenix | AZ | $1,081,851 | $2,489,804 |
Arkansas Department of Health | Little Rock | AR | $934,626 | $1,884,779 |
California Department of Public Health | Sacramento | CA | $2,834,190 | $5,644,660 |
Colorado Department of Human Services | Denver | CO | $829,563 | $1,709,575 |
Connecticut Office of Early Childhood | Hartford | CT | $915,440 | $1,862,182 |
Executive Office of the Governor of Delaware | Dover | DE | $345,040 | $711,099 |
Government of the District of Columbia | Washington | DC | $159,458 | $335,775 |
Florida Association of Healthy Start Coalitions, Inc. | Largo | FL | $1,452,461 | $3,211,244 |
Georgia Department of Public Health | Atlanta | GA | $948,874 | $1,920,806 |
Government of Guam - Department of Administration | Hagatna | GU | $100,000 | $215,527 |
State of Hawaii Department of Public Health | Honolulu | HI | $334,763 | $690,314 |
Idaho Department of Health and Welfare | Boise | ID | $287,639 | $591,151 |
Illinois Department of Human Services | Springfield | IL | $1,144,428 | $2,303,611 |
Indiana State Department of Health | Indianapolis | IN | $1,139,710 | $2,300,433 |
Iowa Department of Public Health | Des Moines | IA | $617,596 | $1,244,542 |
Kansas Department of Health and Environment | Topeka | KS | $520,615 | $1,056,761 |
Kentucky Cabinet for Health and Family Services | Frankfort | KY | $782,483 | $1,595,944 |
Louisiana Department of Health and Hospitals | New Orleans | LA | $1,067,248 | $2,215,132 |
Maine Department of Health and Human Services | Augusta | ME | $560,336 | $1,146,514 |
Commonwealth Healthcare Corporation | Saipan | MP | $100,000 | $215,527 |
Maryland Department of Health and Mental Hygiene | Baltimore | MD | $802,559 | $1,629,789 |
Massachusetts Department of Public Health | Boston | MA | $796,380 | $1,628,045 |
Michigan Department of Health and Human Services | Lansing | MI | $893,172 | $1,907,546 |
Minnesota Department of Health | Saint Paul | MN | $945,962 | $1,927,122 |
Mississippi Department of Human Services | Jackson | MS | $363,842 | $759,323 |
Missouri Department of Elementary and Secondary Education | Jefferson City | MO | $516,984 | $1,068,601 |
Montana Department of Public Health and Human Services | Helena | MT | $405,070 | $832,503 |
Nebraska Department of Health and Human Services | Lincoln | NE | $140,750 | $288,810 |
Nevada Department of Health and Human Services | Carson City | NV | $269,715 | $560,501 |
New Hampshire Department of Health and Human Services | Concord | NH | $283,582 | $586,804 |
New Jersey Department of Health | Trenton | NJ | $1,208,546 | $2,450,901 |
State of New Mexico | Santa Fe | NM | $368,324 | $752,292 |
New York Department of Health | Albany | NY | $1,398,700 | $2,829,315 |
North Carolina Department of Health and Human Services | Raleigh | NC | $625,310 | $1,284,074 |
Prevent Child Abuse North Dakota | Bismarck | ND | $100,000 | $215,527 |
Ohio Department of Health | Columbus | OH | $1,007,196 | $2,011,030 |
Oklahoma State Department of Health | Oklahoma City | OK | $745,397 | $1,510,591 |
Oregon Department of Human Services | Salem | OR | $787,727 | $1,629,917 |
Pennsylvania Department of Human Services | Harrisburg | PA | $1,368,786 | $2,796,482 |
Puerto Rico Department of Health | San Juan | PR | $232,934 | $501,586 |
Rhode Island Department of Health | Providence | RI | $670,411 | $1,369,132 |
The Children's Trust Fund of South Carolina | Columbia | SC | $903,687 | $1,840,554 |
South Dakota Department of Health | Pierre | SD | $100,000 | $215,527 |
Tennessee Department of Health | Nashville | TN | $1,143,884 | $2,308,036 |
Texas Department of Family Protective Services | Austin | TX | $2,619,173 | $5,272,254 |
Utah Department of Health | Salt Lake City | UT | $389,523 | $789,045 |
Vermont Agency of Human Services | Waterbury | VT | $133,591 | $283,461 |
Virgin Islands Department of Health Group | Charlotte Amalie | VI | $100,000 | $215,527 |
Virginia Department of Health | Richmond | VA | $879,347 | $1,779,495 |
Washington State Department of Early Learning | Olympia | WA | $1,011,383 | $2,098,112 |
West Virginia Department of Health and Human Resources | Charleston | WV | $545,359 | $1,119,204 |
Wisconsin Department of Children and Families | Madison | WI | $964,349 | $1,927,403 |
Parents as Teachers National Center, Inc. | St. Louis, MO | WY | $100,000 | $215,527 |
Totals | $39,999,999 | $82,061,446 |
MIECHV ARP Award Funding Approach
HRSA distributed the MIECHV Program ARP awards among eligible entities based on the following formula approach:
- Need Funding - One-half of the grant allocation available under this funding opportunity was distributed based on publicly available data, regarding numbers of COVID-19 cases and children living in poverty.
- Twenty-five percent of the award was distributed across states, the District of Columbia, and five territories based on the proportion of total U.S. COVID-19 cases as calculated by the Centers for Disease Control and Prevention (CDC) and available through the CDC COVID-19 Data Tracker.1
- Twenty-five percent of the award was distributed across states based on the proportion of children under five years of age living in poverty in the United States as calculated by the Census Bureau's Small Area Income and Poverty Estimates (SAIPE). SAIPE data from 2019 was used to the extent available and these data may vary from previous year's SAIPE data. The Puerto Rico Community Survey (PRCS) data was used as a proxy to determine child poverty data for Puerto Rico.
- Base Funding - One-half of the grant allocation available under this funding opportunity was proportionally distributed based on each recipient's base funding portion of the grant award ceiling amount for FY 2020 MIECHV Formula for May 2021 Awards and FY 2021 MIECHV Formula for December 2021 Awards.2
1CDC COVID Data Tracker. Total case count for May 2021 Awards based on data accessed March 23, 2021; total case count for December 2021 Awards based on data accessed August 18, 2021.
2Note: Unlike the formula approach that is used to award annual MIECHV formula funds, guardrails and de-obligations were excluded from the formula for the ARP awards.