In FY20, HRSA awarded $340,768,975 in funding to 55 states, territories, and nonprofit organizations through its Maternal, Infant, and Early Childhood Home Visiting Program (MIECHV Program). This program supports communities to provide voluntary, evidence-based home visiting services to women during pregnancy, and to parents with young children up to kindergarten entry.
| Awardee Name | City | State | Award Amount |
|---|---|---|---|
| Alabama Department of Early Childhood Education | Montgomery | AL | $6,625,931 |
| Alaska Department of Health and Social Services | Juneau | AK | $1,707,793 |
| American Samoa - Department of Health | Pago Pago | AS | $975,623 |
| Arizona Department of Health Services | Phoenix | AZ | $10,891,101 |
| Arkansas Department of Health | Little Rock | AR | $7,496,732 |
| California Department of Public Health | Sacramento | CA | $19,610,292 |
| Colorado Department of Human Services | Denver | CO | $7,702,429 |
| Connecticut Office of Early Childhood | Hartford | CT | $9,325,773 |
| Executive Office of the Governor of Delaware | Dover | DE | $3,709,959 |
| Government of the District of Columbia | Washington | DC | $1,637,625 |
| Florida Association of Healthy Start Coalitions, Inc. | Largo | FL | $9,170,155 |
| Georgia Department of Public Health | Atlanta | GA | $6,491,772 |
| Government of Guam - Department of Administration | Hagatna | GU | $975,783 |
| State of Hawaii Department of Public Health | Honolulu | HI | $3,588,988 |
| Idaho Department of Health and Welfare | Boise | ID | $2,972,068 |
| Illinois Department of Human Services | Springfield | IL | $8,257,262 |
| Indiana State Department of Health | Indianapolis | IN | $10,248,332 |
| Iowa Department of Public Health | Des Moines | IA | $5,772,883 |
| Kansas Department of Health and Environment | Topeka | KS | $4,792,562 |
| Kentucky Cabinet for Health and Family Services | Frankfort | KY | $7,160,826 |
| Louisiana Department of Health and Hospitals | New Orleans | LA | $10,317,930 |
| Maine Department of Health and Human Services | Augusta | ME | $6,099,894 |
| Commonwealth Healthcare Corporation | Saipan | MP | $975,783 |
| Maryland Department of Health and Mental Hygiene | Baltimore | MD | $7,483,512 |
| Massachusetts Department of Public Health | Boston | MA | $6,834,286 |
| Michigan Department of Health and Human Services | Lansing | MI | $7,639,402 |
| Minnesota Department of Health | Saint Paul | MN | $8,826,241 |
| Mississippi Department of Human Services | Jackson | MS | $2,866,138 |
| Missouri Department of Health and Senior Services | Jefferson City | MO | $3,795,472 |
| Montana Department of Public Health and Human Services | Helena | MT | $4,379,043 |
| Nebraska Department of Health and Human Services | Lincoln | NE | $1,258,476 |
| Nevada Department of Health and Human Services | Carson City | NV | $1,978,941 |
| New Hampshire Department of Health and Human Services | Concord | NH | $3,019,276 |
| New Jersey Department of Health | Trenton | NJ | $10,559,215 |
| New Mexico Department of Children, Youth and Families | Santa Fe | NM | $3,494,808 |
| New York Department of Health | Albany | NY | $8,408,073 |
| North Carolina Department of Health and Human Services | Raleigh | NC | $3,494,645 |
| Prevent Child Abuse North Dakota* | Bismarck | ND | * |
| Ohio Department of Health | Columbus | OH | $7,511,473 |
| Oklahoma State Department of Health | Oklahoma City | OK | $6,819,819 |
| Oregon Department of Human Services | Salem | OR | $8,386,057 |
| Pennsylvania Department of Human Services | Harrisburg | PA | $11,568,631 |
| Puerto Rico Department of Health | San Juan | PR | $1,232,359 |
| Rhode Island Department of Health | Providence | RI | $7,332,314 |
| The Children's Trust Fund of South Carolina | Columbia | SC | $8,242,479 |
| South Dakota Department of Health | Pierre | SD | $983,120 |
| Tennessee Department of Health | Nashville | TN | $10,069,999 |
| Texas Department of Family Protective Services | Austin | TX | $19,205,453 |
| Utah Department of Health | Salt Lake City | UT | $3,162,182 |
| Vermont Agency of Human Services | Waterbury | VT | $1,351,961 |
| Virgin Islands Department of Health Group | Charlotte Amalie | VI | $975,783 |
| Virginia Department of Health | Richmond | VA | $7,622,952 |
| Washington State Department of Early Learning | Olympia | WA | $9,995,479 |
| West Virginia Department of Health and Human Resources | Charleston | WV | $5,885,415 |
| Wisconsin Department of Children and Families | Madison | WI | $8,587,993 |
| Parents as Teachers National Center, Inc. | St. Louis, MO | WY | $1,290,482 |
*FY 2020 formula award will be determined at a later date.