In FY21, HRSA awarded $342,246,049 in funding to 56 states, territories, and nonprofit organizations through its Maternal, Infant, and Early Childhood Home Visiting Program (MIECHV Program). This program supports communities to provide voluntary, evidence-based home visiting services to women during pregnancy, and to parents with young children up to kindergarten entry.
Awardee Name | City | State | Award Amount |
---|---|---|---|
Alaska Department of Health and Social Services | Juneau | AK | $1,705,753 |
Alabama Department of Early Childhood Education | Montgomery | AL | $6,678,553 |
Arkansas Department of Health | Little Rock | AR | $7,465,107 |
American Samoa - Department of Health | Pago Pago | AS | $977,661 |
Arizona Department of Health Services | Phoenix | AZ | $10,933,458 |
California Department of Public Health | Sacramento | CA | $19,028,270 |
Colorado Department of Human Services | Denver | CO | $7,724,116 |
Connecticut Office of Early Childhood | Hartford | CT | $9,344,972 |
Government of the District of Columbia | Washington | DC | $1,617,773 |
Executive Office of the Governor of Delaware | Dover | DE | $3,719,752 |
Florida Association of Healthy Start Coalitions, Inc. | Largo | FL | $9,216,996 |
Georgia Department of Public Health | Atlanta | GA | $6,740,416 |
Guam Department of Public Health and Social Servies | Hagatna | GU | $977,661 |
Hawaii State Department of Health | Honolulu | HI | $3,595,892 |
Iowa Department of Public Health | Des Moines | IA | $5,792,253 |
Idaho Department of Health and Welfare | Boise | ID | $2,982,616 |
Illinois Department of Human Services | Springfield | IL | $8,473,513 |
Indiana State Department of Health | Indianapolis | IN | $10,038,360 |
Kansas Department of Health and Environment | Topeka | KS | $4,811,417 |
Kentucky Cabinet for Health and Family Services | Frankfort | KY | $6,802,785 |
Louisiana Department of Health and Hospitals | New Orleans | LA | $10,381,042 |
Massachusetts Department of Public Health | Boston | MA | $6,860,927 |
Maryland Department of Health and Mental Hygiene | Baltimore | MD | $7,506,158 |
Maine Department of Health and Human Services | Augusta | ME | $6,111,628 |
Michigan Department of Health and Human Services | Lansing | MI | $7,528,259 |
Minnesota Department of Health | Saint Paul | MN | $8,827,460 |
Missouri Department of Health and Senior Services | Jefferson City | MO | $3,793,258 |
Commonwealth Healthcare Corporation | Saipan | MP | $977,661 |
Mississippi Department of Human Services | Jackson | MS | $3,009,444 |
Montana Department of Public Health and Human Services | Helena | MT | $4,389,895 |
North Carolina Department of Health and Human Services | Raleigh | NC | $3,669,377 |
Prevent Child Abuse North Dakota | Bismark | ND | $977,661 |
Nebraska Department of Health and Human Services | Lincoln | NE | $1,260,897 |
New Hampshire Department of Health and Human Services | Concord | NH | $3,025,084 |
New Jersey Department of Health | Trenton | NJ | $10,467,844 |
New Mexico Early Childhood Education & Care Department | Santa Fe | NM | $3,463,322 |
Nevada Department of Health and Human Services | Carson City | NV | $2,005,791 |
New York State Department of Health | Albany | NY | $8,828,477 |
Ohio Department of Health | Columbus | OH | $7,711,212 |
Oklahoma State Department of Health | Oklahoma City | OK | $6,635,887 |
Oregon Department of Human Services | Salem | OR | $8,242,721 |
Pennsylvania Department of Human Services | Harrisburg | PA | $11,804,745 |
Puerto Rico Department of Health | San Juan | PR | $1,293,976 |
Rhode Island Department of Health | Providence | RI | $7,348,965 |
Children's Trust Fund of South Carolina | Columbia | SC | $8,193,590 |
South Dakota Department of Health | Pierre | SD | $987,632 |
Tennessee Department of Health | Nashville | TN | $9,929,648 |
Texas Department of Family Protective Services | Austin | TX | $19,397,203 |
Utah Department of Health | Salt Lake City | UT | $3,162,182 |
Virginia Department of Health | Richmond | VA | $7,712,055 |
Virgin Islands Department of Health Group | Charlotte Amalie | VI | $977,661 |
Vermont Agency of Human Services | Waterbury | VT | $1,355,501 |
Washington State Department of Children, Youth and Families | Olympia | WA | $10,071,848 |
Wisconsin Department of Children and Families | Madison | WI | $8,594,377 |
West Virginia Department of Health and Human Resources | Charleston | WV | $5,889,379 |
Wyoming Department of Family Services | Cheyenne | WY | $1,225,958 |
FY 2021 MIECHV Funding Formula
HRSA awarded FY 2021 formula awards to eligible recipients based on the following formula:
-
Need Funding - Approximately one-third of the grant allocation available was distributed based on the proportion of children under five living in poverty as calculated by the Census Bureau's Small Area Income and Poverty Estimates (SAIPE). 2019 SAIPE data was used to the extent available, and these data may vary from previous year's SAIPE data. The Puerto Rico Community Survey (PRCS) data were used as a proxy to determine need funding for Puerto Rico.
If applicable, the calculated amount was reduced by the proportion of the FY 2017 de-obligation amount to the total FY 2017 award, as reported to HRSA as of February 9, 2021.
There is a $1.0 million minimum need-based award for recipients.
- Base Funding - Approximately two-thirds of the grant allocation was proportionally distributed based on each recipient's base funding portion of the FY 2020 formula grant award ceiling amounts. More specifically, Base Funding considers the average of the awardee's past competitive awards.
- Guard Rails - In an effort to maintain stability, the total amount for which an applicant was eligible to apply was adjusted, where appropriate, to ensure that any available recipient funding did not fluctuate by more than five percent from the prior year award.