Award Recipients
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Northeast Florida Healthy Start Coalition, Inc. | Jacksonville | FL | $500,000 |
Broward Healthy Start Coalition, Inc. | Lauderdale Lakes | FL | $500,000 |
Florida Department of Health | Orlando | FL | $480,551 |
Trustees Of Indiana University | Bloomington | IN | $496,224 |
Marillac Community Health Centers | New Orleans | LA | $500,000 |
Baltimore Healthy Start, Inc. | Baltimore | MD | $499,997 |
Newark Community Health Centers, Inc. | Newark | NJ | $500,000 |
Research Institute at Nationwide Children's Hospital | Columbus | OH | $496,869 |
Healthy Start, Inc. | Pittsburgh | PA | $498,800 |
Date Last Reviewed: