In FY22, HRSA awarded $336,658,208 in funding to 56 states, territories, and nonprofit organizations through its Maternal, Infant, and Early Childhood Home Visiting Program (MIECHV Program). This program supports communities to provide voluntary, evidence-based home visiting services to women during pregnancy, and to parents with young children up to kindergarten entry.
Awardee Name | City | State | Award Amount |
---|---|---|---|
Alabama Department of Early Childhood Education | Montgomery | Alabama | $6,678,873 |
Alaska Department of Health and Social Services | Juneau | Alaska | $1,693,983 |
American Samoa - Department of Health | Pago Pago | American Samoa | $970,915 |
Arizona Department of Health Services | Phoenix | Arizona | $10,779,975 |
Arkansas Department of Health | Little Rock | Arkansas | $7,498,042 |
California Department of Public Health | Sacramento | California | $18,608,627 |
Colorado Department of Human Services | Denver | Colorado | $7,726,819 |
Connecticut Office of Early Childhood | Hartford | Connecticut | $9,261,765 |
Executive Office of the Governor of Delaware | Dover | Delaware | $3,684,909 |
Government of the District of Columbia | Washington | District of Columbia | $1,629,454 |
Florida Association of Healthy Start Coalitions, Inc. | Largo | Florida | $8,756,146 |
Georgia Department of Public Health | Atlanta | Georgia | $6,998,045 |
Government of Guam - Department of Administration | Hagatna | Guam | $970,915 |
State of Hawaii Department of Health | Honolulu | Hawaii | $3,571,081 |
Idaho Department of Health and Welfare | Boise | Idaho | $2,944,760 |
Illinois Department of Human Services | Springfield | Illinois | $8,049,837 |
Indiana State Department of Health | Indianapolis | Indiana | $10,474,372 |
Iowa Department of Public Health | Des Moines | Iowa | $5,725,407 |
Kansas Department of Health and Environment | Topeka | Kansas | $4,748,053 |
Kentucky Cabinet for Health and Family Services* | Frankfort | Kentucky | $3,642,891 |
Louisiana Department of Health | New Orleans | Louisiana | $10,369,856 |
Maine Department of Health and Human Services | Augusta | Maine | $6,069,458 |
Commonwealth Healthcare Corporation | Saipan | Mariana Islands | $970,915 |
Maryland Department of Health | Baltimore | Maryland | $7,522,789 |
Massachusetts Department of Public Health | Boston | Massachusetts | $6,738,446 |
Michigan Department of Health and Human Services | Lansing | Michigan | $7,483,642 |
Minnesota Department of Health | Saint Paul | Minnesota | $8,642,291 |
Mississippi Department of Health | Jackson | Mississippi | $3,038,018 |
Missouri Department of Elementary and Secondary Education | Jefferson City | Missouri | $3,677,419 |
Montana Department of Public Health and Human Services | Helena | Montana | $4,349,780 |
Nebraska Department of Health and Human Services | Lincoln | Nebraska | $1,252,197 |
Nevada Department of Health and Human Services | Carson City | Nevada | $2,056,355 |
New Hampshire Department of Health and Human Services | Concord | New Hampshire | $3,004,211 |
New Jersey Department of Health | Trenton | New Jersey | $10,476,077 |
New Mexico Early Childhood Education & Care Department - Home Visiting | Santa Fe | New Mexico | $3,439,426 |
New York Department of Health | Albany | New York | $8,613,186 |
North Carolina Department of Health and Human Services | Raleigh | North Carolina | $3,704,693 |
Prevent Child Abuse North Dakota | Bismarck | North Dakota | $970,915 |
Ohio Department of Health | Columbus | Ohio | $7,510,274 |
Oklahoma State Department of Health | Oklahoma City | Oklahoma | $6,789,148 |
Oregon Department of Human Services | Salem | Oregon | $8,185,705 |
Pennsylvania Department of Human Services | Harrisburg | Pennsylvania | $11,482,443 |
Puerto Rico Department of Health | San Juan | Puerto Rico | $1,358,675 |
Rhode Island Department of Health | Providence | Rhode Island | $7,288,625 |
The Children's Trust Fund of South Carolina | Columbia | South Carolina | $8,220,943 |
South Dakota Department of Health | Pierre | South Dakota | $970,915 |
Tennessee Department of Health | Nashville | Tennessee | $9,867,744 |
Texas Department of Family and Protective Services | Austin | Texas | $19,390,101 |
Utah Department of Health | Salt Lake City | Utah | $3,129,808 |
Vermont Agency of Human Services | Waterbury | Vermont | $1,342,955 |
Virgin Islands Department of Health Group | Charlotte Amalie | Virgin Islands | $970,915 |
Virginia Department of Health | Richmond | Virginia | $7,766,842 |
Washington Department of Children, Youth and Families | Olympia | Washington | $10,003,144 |
West Virginia Department of Health and Human Resources | Charleston | West Virginia | $5,856,049 |
Wisconsin Department of Children and Families | Madison | Wisconsin | $8,564,719 |
Wyoming Department of Family Services | Cheyenne | Wyoming | $1,164,660 |
*Additional funding to be determined later.