In fiscal year 2024 (FY24), HRSA awarded $443,980,559 in funding to 56 states, jurisdictions, and nonprofit organizations through its MIECHV Program. Of this total, $37,480,560 were federal matching funds.
In FY24, 53 awardees receive federal matching funds. To qualify for federal matching funds, awardees must identify $1 in non-federal funds for every $3 in federal funds. Those funds must be used to provide or support evidence-based home visiting services. Non-federal funds often come from state general funds, tobacco settlement funds, and in-kind contributions.
The MIECHV Program supports communities to provide voluntary, evidence-based home visiting services to women during pregnancy, and to parents with young children up to kindergarten entry.
Awardee Name | City | State | Base Funding Amount | Federal Matching Funds Amount | Total Award Amount |
---|---|---|---|---|---|
Alabama Department of Early Childhood Education | Montgomery | Alabama | $7,553,054 | $725,892 | $8,278,946 |
Alaska Department of Health and Social Services | Juneau | Alaska | $1,847,423 | $725,892 | $2,573,315 |
American Samoa - Department of Health* | Pago Pago | American Samoa | $1,058,860 | $437,750 | $1,496,610 |
Arizona Department of Health Services | Phoenix | Arizona | $11,841,525 | $725,892 | $12,567,417 |
Arkansas Department of Health | Little Rock | Arkansas | $8,085,114 | $725,892 | $8,811,006 |
California Department of Public Health | Sacramento | California | $25,188,343 | $725,892 | $25,914,235 |
Colorado Department of Human Services | Denver | Colorado | $8,365,635 | $725,892 | $9,091,527 |
Connecticut Office of Early Childhood | Hartford | Connecticut | $10,121,109 | $725,892 | $10,847,001 |
Executive Office of the Governor of Delaware | Dover | Delaware | $4,028,692 | $725,892 | $4,754,584 |
Government of the District of Columbia | Washington | District of Columbia | $1,752,136 | $725,892 | $2,478,028 |
Florida Association of Healthy Start Coalitions, Inc. | Largo | Florida | $12,200,839 | $725,892 | $12,926,731 |
Georgia Department of Public Health | Atlanta | Georgia | $8,922,509 | $725,892 | $9,648,401 |
Government of Guam - Department of Administration* | Hagatna | Guam | $1,058,860 | $599,997 | $1,658,857 |
State of Hawaii Department of Health | Honolulu | Hawaii | $3,894,545 | $725,892 | $4,620,437 |
Idaho Department of Health and Welfare | Boise | Idaho | $3,230,334 | $725,892 | $3,956,226 |
Illinois Department of Human Services | Springfield | Illinois | $11,216,666 | $725,892 | $11,942,558 |
Indiana State Department of Health | Indianapolis | Indiana | $10,872,086 | $725,892 | $11,597,978 |
Iowa Department of Public Health | Des Moines | Iowa | $6,273,323 | $725,892 | $6,999,215 |
Kansas Department of Health and Environment | Topeka | Kansas | $5,211,024 | $725,892 | $5,936,916 |
Kentucky Cabinet for Health and Family Services | Frankfort | Kentucky | $7,367,783 | $725,892 | $8,093,675 |
Louisiana Department of Health | New Orleans | Louisiana | $11,243,229 | $725,892 | $11,969,121 |
Maine Department of Health and Human Services | Augusta | Maine | $6,619,223 | $725,892 | $7,345,115 |
Commonwealth Healthcare Corporation* | Saipan | Mariana Islands | $1,058,860 | $400,000 | $1,458,860 |
Maryland Department of Health | Baltimore | Maryland | $9,129,820 | $725,892 | $9,855,712 |
Massachusetts Department of Public Health | Boston | Massachusetts | $9,013,305 | $725,892 | $9,739,197 |
Michigan Department of Health and Human Services | Lansing | Michigan | $9,965,402 | $725,892 | $10,691,294 |
Minnesota Department of Health | Saint Paul | Minnesota | $9,560,616 | $725,892 | $10,286,508 |
Mississippi Department of Health | Jackson | Mississippi | $3,983,699 | $0 | $3,983,699 |
Missouri Department of Elementary and Secondary Education | Jefferson City | Missouri | $5,021,260 | $725,892 | $5,747,152 |
Montana Department of Public Health and Human Services | Helena | Montana | $4,754,493 | $725,892 | $5,480,385 |
Nebraska Department of Health and Human Services | Lincoln | Nebraska | $1,669,091 | $725,892 | $2,394,983 |
Nevada Department of Health and Human Services | Carson City | Nevada | $2,655,131 | $725,892 | $3,381,023 |
New Hampshire Department of Health and Human Services | Concord | New Hampshire | $3,276,328 | $725,892 | $4,002,220 |
New Jersey Department of Health | Trenton | New Jersey | $13,440,219 | $725,892 | $14,166,111 |
New Mexico Early Childhood Education & Care Department - Home Visiting | Santa Fe | New Mexico | $3,750,965 | $725,892 | $4,476,857 |
New York Department of Health | Albany | New York | $11,686,543 | $725,892 | $12,412,435 |
North Carolina Department of Health and Human Services | Raleigh | North Carolina | $4,857,274 | $725,892 | $5,583,166 |
Prevent Child Abuse North Dakota | Bismarck | North Dakota | $1,294,162 | $0 | $1,294,162 |
Ohio Department of Health | Columbus | Ohio | $10,207,583 | $725,892 | $10,933,475 |
Oklahoma State Department of Health | Oklahoma City | Oklahoma | $7,187,024 | $725,892 | $7,912,916 |
Oregon Department of Human Services | Salem | Oregon | $8,927,312 | $725,892 | $9,653,204 |
Pennsylvania Department of Human Services | Harrisburg | Pennsylvania | $15,626,327 | $725,892 | $16,352,219 |
Puerto Rico Department of Health | San Juan | Puerto Rico | $1,712,878 | $725,892 | $2,438,770 |
Rhode Island Department of Health | Providence | Rhode Island | $7,959,326 | $600,000 | $8,559,326 |
The Children's Trust Fund of South Carolina | Columbia | South Carolina | $8,874,100 | $725,892 | $9,599,992 |
South Dakota Department of Health | Pierre | South Dakota | $1,307,361 | $725,892 | $2,033,253 |
Tennessee Department of Health | Nashville | Tennessee | $10,754,345 | $0 | $10,754,345 |
Texas Department of Family and Protective Services | Austin | Texas | $25,676,711 | $725,892 | $26,402,603 |
Utah Department of Health | Salt Lake City | Utah | $4,185,884 | $725,892 | $4,911,776 |
Vermont Agency of Human Services | Waterbury | Vermont | $1,468,081 | $725,892 | $2,193,973 |
Virgin Islands Department of Health Group* | Charlotte Amalie | Virgin Islands | $1,058,860 | $599,997 | $1,658,857 |
Virginia Department of Health | Richmond | Virginia | $10,208,699 | $725,892 | $10,934,591 |
Washington Department of Children, Youth and Families | Olympia | Washington | $11,261,560 | $725,892 | $11,987,452 |
West Virginia Department of Health and Human Resources | Charleston | West Virginia | $6,378,515 | $725,892 | $7,104,407 |
Wisconsin Department of Children and Families | Madison | Wisconsin | $9,308,174 | $725,892 | $10,034,066 |
Wyoming Department of Family Services | Cheyenne | Wyoming | $1,327,779 | $725,892 | $2,053,671 |
*Pursuant to 48 U.S.C. 1469a(d), HRSA waived cost sharing requirements up to $199,999 for any award to American Samoa, Guam, Commonwealth of the Northern Mariana Islands, and the U.S. Virgin Islands.