On September 27, 2022, HRSA awarded $20,125,000 to 52 organizations to expand pediatric mental health care access.1
Bipartisan Safer Communities Act (BSCA) Funding
$14,700,000 awarded to 49 organizations.
Organization | City | State/Territory | Award Amount |
---|---|---|---|
Alabama Department of Mental Health | Montgomery | Alabama | $300,000 |
Alaska Department of Health and Social Services | Anchorage | Alaska | $300,000 |
University of Arkansas System | Little Rock | Arkansas | $300,000 |
The Regents of the University of California, San Francisco | San Francisco | California | $300,000 |
Connecticut Department of Children and Families | Hartford | Connecticut | $300,000 |
Delaware Department of Services for Children, Youth and their Families | Wilmington | Delaware | $300,000 |
Government of the District of Columbia | Washington | District of Columbia | $300,000 |
FSM Department of Health and Social Affairs | Pohnpei | Federated States of Micronesia | $300,000 |
Florida Department of Health | Tallahassee | Florida | $300,000 |
Department of Behavioral Health and Developmental Disabilities | Atlanta | Georgia | $300,000 |
Hawaii Department of Health | Honolulu | Hawaii | $300,000 |
Illinois Department of Public Health | Springfield | Illinois | $300,000 |
Indiana Family and Social Services Administration | Indianapolis | Indiana | $300,000 |
Iowa Department of Public Health | Des Moines | Iowa | $300,000 |
Kansas Department of Health and Environment | Topeka | Kansas | $300,000 |
Kentucky Cabinet for Health and Family Services | Frankfort | Kentucky | $300,000 |
Louisiana Department of Health | New Orleans | Louisiana | $300,000 |
Maine Department of Health And Human Services | Augusta | Maine | $300,000 |
Maryland Department of Health | Baltimore | Maryland | $300,000 |
Massachusetts Department of Public Health | Boston | Massachusetts | $300,000 |
Michigan Department of Health and Human Services | Lansing | Michigan | $300,000 |
Red Lake Band of Chippewa Indians | Redlake | Minnesota | $300,000 |
Minnesota Department of Health | Saint Paul | Minnesota | $300,000 |
Mississippi Department of Mental Health | Jackson | Mississippi | $300,000 |
Missouri Department of Mental Health | Jefferson City | Missouri | $300,000 |
Montana Department of Public Health and Human Services | Helena | Montana | $300,000 |
Nebraska Department of Health and Human Services | Lincoln | Nebraska | $300,000 |
Division of Child & Family Services | Carson City | Nevada | $300,000 |
New Hampshire Department of Health and Human Services | Concord | New Hampshire | $300,000 |
New Jersey Department of Health | Trenton | New Jersey | $300,000 |
New Mexico Department of Health | Santa Fe | New Mexico | $300,000 |
Health Research, Inc. | Albany | New York | $300,000 |
North Carolina Department of Health and Human Services | Raleigh | North Carolina | $300,000 |
North Dakota Department of Health | Bismarck | North Dakota | $300,000 |
Commonwealth Healthcare Corporation | Saipan | Northern Mariana Islands | $300,000 |
Chickasaw Nation | Ada | Oklahoma | $300,000 |
Oklahoma Department of Mental Health and Substance Abuse Services | Oklahoma City | Oklahoma | $300,000 |
Palau Ministry of Health | Koror | Republic of Palau | $300,000 |
Rhode Island Department of Health | Providence | Rhode Island | $300,000 |
South Carolina Department of Mental Health | Columbia | South Carolina | $300,000 |
Tennessee Department of Health | Nashville | Tennessee | $300,000 |
My Health My Resources Of Tarrant County | Fort Worth | Texas | $300,000 |
Vermont Agency of Human Services | Waterbury | Vermont | $300,000 |
Virgin Islands Department of Health Group | Charlotte Amalie | Virgin Islands | $300,000 |
Virginia Department of Health | Richmond | Virginia | $300,000 |
Washington State Department of Health | Olympia | Washington | $300,000 |
West Virginia Department of Health And Human Resources | Charleston | West Virginia | $300,000 |
Wisconsin Department of Health Services | Madison | Wisconsin | $300,000 |
Wyoming Department of Health | Cheyenne | Wyoming | $300,000 |
American Rescue Plan Funding
$2,225,000 awarded to five organizations.
Organization | City | State/Territory | Award Amount |
---|---|---|---|
University of Arkansas System | Little Rock | Arkansas | $445,000 |
FSM Department of Health and Social Affairs | Pohnpei | Federated States of Micronesia | $445,000 |
Illinois Department of Public Health | Springfield | Illinois | $445,000 |
Commonwealth Healthcare Corporation | Saipan | Northern Mariana Islands | $445,000 |
My Health My Resources Of Tarrant County | Fort Worth | Texas | $445,000 |
PMHCA Technical Assistance Awards - BSCA Funding
$3,200,000 awarded to three organizations.
Organization | City | State/Territory | Award Amount |
---|---|---|---|
School-Based Health Alliance | Washington | District of Columbia | $500,000 |
American Academy Of Pediatrics | Itasca | Illinois | $1,700,000 |
University of Texas - Austin for Emergency Medical Services for Children Innovation and Improvement Center (EIIC) | Austin | Texas | $1,000,000 |
1Nevada received their award after the press release was issued. The award chart reflects the updated number of awards and total funding. Five award recipients received both BSCA and American Rescue Plan (ARP)-PMHCA awards in 2022. They are reflected in both the BSCA and ARP funding charts on this page.