Total Awards: Over $19 million to 25 grantee organizations
Grantee Organization | City | State | Annual Appropriation | Bipartisan Safer Communities Act Appropriation | Total Funding |
---|---|---|---|---|---|
Alabama Department of Mental Health | Montgomery | AL | $475,000 | $306,578 | $781,578 |
Alaska Department of Health | Juneau | AK | $475,000 | $375,000 | $850,000 |
Colorado Department of Public Health & Environment | Denver | CO | $445,000 | $255,000 | $700,000 |
Executive Office of The Governor of Delaware | Dover | DE | $475,000 | $374,999 | $849,999 |
Guam Department of Public Health & Social Services | Agana | GU | $30,000 | $620,000 | $650,000 |
Iowa Department of Public Health | Des Moines | IA | $475,000 | $375,000 | $850,000 |
Kansas Department of Health & Environment | Topeka | KS | $475,000 | $375,000 | $850,000 |
Maine Department of Health & Human Services | Augusta | ME | $475,000 | $239,720 | $714,720 |
University of Maryland, Baltimore | Baltimore | MD | $475,000 | $374,439 | $849,439 |
Michigan Department of Health & Human Services | Lansing | MI | $475,000 | $372,400 | $847,400 |
Mississippi Department of Mental Health | Jackson | MS | $475,000 | $375,000 | $850,000 |
Missouri Department of Mental Health | Jefferson City | MO | $475,000 | $375,000 | $850,000 |
Montana Department of Public Health & Human Services | Helena | MT | $475,000 | $375,000 | $850,000 |
Nebraska Department of Health & Human Services | Lincoln |
NE | $475,000 | $206,025 | $681,025 |
Nevada System of Higher Education Board of Regents | Las Vegas | NV | $475,000 | $374,895 | $849,895 |
New Hampshire Department of Health & Human Services | Concord | NH | $475,000 | $375,000 | $850,000 |
New Jersey Department of Health | Trenton | NJ | $475,000 | $375,000 | $850,000 |
North Carolina Department of Health & Human Services | Raleigh | NC | $445,000 | $255,000 | $700,000 |
North Dakota Department of Human Services | Bismarck | ND | $475,000 | $375,000 | $850,000 |
Ohio Department of Health | Columbus | OH | $30,000 | $620,000 | $650,000 |
Rhode Island Department of Health | Providence | RI | $475,000 | $375,000 | $850,000 |
University of South Dakota | Vermillion | SD | $30,000 | $562,745 | $592,745 |
University of Utah | Salt Lake City | UT | $30,000 | $620,000 | $650,000 |
Commonwealth of Virginia State Board of Health | Richmond | VA | $475,000 | $375,000 | $850,000 |
Wisconsin Department of Health Services | Madison | WI | $475,000 | $375,000 | $850,000 |
Date Last Reviewed: