Total Awards: Over $4 million to 27 grantee organizations. Learn more about the Pediatric Mental Health Care Access Program.
| Awardee Name | City | State | Total Award Amount |
|---|---|---|---|
| University of Arkansas for Medical Sciences | Little Rock | AR | $169,703 |
| Regents of the University of California, San Francisco | San Francisco | CA | $169,703 |
| Government of the District of Columbia | Washington | DC | $169,703 |
| Florida Department of Health | Tallahassee | FL | $169,703 |
| Federated States of Micronesia Department of Health and Social Affairs | Pohnpei | FM | $169,703 |
| Department of Behavioral Health and Developmental Disabilities | Atlanta | GA | $169,703 |
| Hawaii Department of Health | Honolulu | HI | $169,703 |
| Illinois Department of Public Health | Springfield | IL | $169,703 |
| Indiana Family and Social Services Administration | Indianapolis | IN | $169,703 |
| Cabinet for Health and Family Services | Frankfort | KY | $169,703 |
| Louisiana Department of Health | New Orleans | LA | $169,703 |
| Massachusetts Department of Public Health | Boston | MA | $169,703 |
| Red Lake Band of Chippewa Indians | Redlake | MN | $169,703 |
| Minnesota Department of Health | Saint Paul | MN | $169,703 |
| Commonwealth Healthcare Corporation | Saipan | MP | $169,703 |
| New Mexico Department of Health | Santa Fe | NM | $169,703 |
| Health Research, Inc. | Menands | NY | $169,703 |
| Oklahoma Department of Mental Health and Substance Abuse Services | Oklahoma City | OK | $169,703 |
| Chickasaw Nation | Ada | OK | $169,703 |
| Palau Ministry of Health | Koror | PW | $169,703 |
| South Carolina Department of Mental Health | Columbia | SC | $169,703 |
| Tennessee Department of Health | Nashville | TN | $169,703 |
| My Health My Resources of Tarrant County | Fort Worth | TX | $169,703 |
| Virgin Islands Department of Health Group | Charlotte Amalie | VI | $169,703 |
| Vermont Agency of Human Services | Waterbury | VT | $169,703 |
| Washington State Department of Health | Tumwater | WA | $169,703 |
| West Virginia Department of Health and Human Resources | Charleston | WV | $169,703 |
Date Last Reviewed: