In 2024, organizations are carrying out this work in 42 states and the District of Columbia.
Map description
A map indicating which states offer services and activities under the State Maternal Health Innovation Program.
States that have State Maternal Health Innovation Program services and activities: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virginia, Washington, Wisconsin, and Wyoming.
States that do not have State Maternal Health Innovation Program services and activities: Alaska, Florida, Idaho, Michigan, Nevada, North Dakota, Puerto Rico, Texas, Utah, and West Virginia.
FY24 Maternal Health Training and Resource Center
Awardee Name | City | State | Award Amount |
---|---|---|---|
National Institute for Children's Health Quality | Boston | MA | $2,900,000 |
FY24 awardees (funding period 2024 – 2029)
Awardee Name | City | State | Award Amount |
---|---|---|---|
Executive Office of The Governor of Delaware | Dover | DE | $821,000 |
Indiana Department of Health** | Indianapolis | IN | $1,500,000 |
Iowa Department of Public Health* | Des Moines | IA | $1,000,000 |
Louisiana Department of Health | New Orleans | LA | $1,368,770 |
Mary Hitchcock Memorial Hospital | Lebanon | NH | $992,282 |
New Jersey Department of Health* | Trenton | NJ | $1,500,000 |
Oklahoma State Department of Health* | Oklahoma City | OK | $1,000,000 |
Pennsylvania Department of Health | Harrisburg | PA | $1,500,000 |
South Dakota Department of Health | Pierre | SD | $997,235 |
SSM Health Care St. Louis | Saint Louis | MO | $1,497,367 |
State of Montana Department of Health and Human Services* | Helena | MT | $999,913 |
State of North Carolina Department of Health & Human Services* | Raleigh | NC | $1,500,000 |
The Medical Center Foundation, Inc.** | Gainesville | GA | $1,500,000 |
University of Illinois* | Chicago | IL | $1,497,198 |
Vermont Agency of Human Services | Waterbury | VT | $1,000,000 |
*These awardees were initially funded in 2019 and re-awarded in 2024.
**These awardees were initially funded in 2022 and re-awarded in 2024.
FY23 awardees (funding period 2023 – 2028)
Awardee Name | City | State | Award Amount |
---|---|---|---|
Arizona Department of Health Services | Phoenix | AZ | $1,500,000 |
The Leland Stanford Junior University | Stanford | CA | $1,999,756 |
Department of Public Health Connecticut | Hartford | CT | $1,000,000 |
Government of the District of Columbia | Washington | DC | $703,252 |
Hawaii Hospital Education and Research | Honolulu | HI | $1,000,000 |
Kansas Department of Health and Environment | Topeka | KS | $1,000,000 |
The University of Kentucky Research Foundation | Lexington | KY | $982,332 |
The Johns Hopkins University* | Baltimore | MD | $1,500,000 |
Mississippi Public Health Institute | Madison | MS | $999,979 |
I Be Black Girl | Omaha | NE | $1,000,000 |
New Mexico Department of Health | Santa Fe | NM | $981,300 |
Health Research, Inc. | Menands | NY | $2,000,000 |
Ohio Department of Health* | Columbus | OH | $1,500,000 |
Rhode Island Department of Health | Providence | RI | $997,618 |
South Carolina Department of Health & Environmental Control | Columbia | SC | $1,309,541 |
Virginia Commonwealth University | Richmond | VA | $1,500,000 |
Comagine Health** | Seattle | WA | $755,543 |
Washington State Department of Health | Tumwater | WA | $1,500,000 |
Wisconsin Department of Health Services | Madison | WI | $1,487,494 |
University of Wyoming | Laramie | WY | $1,000,000 |
*These awardees were initially funded in 2019 and re-awarded in 2023.
**While Comagine Health is based in the state of Washington, they are providing services to the state of Oregon.
FY23 supplemental awardees
This supplemental funding supports states in helping new mothers and their families navigate the Medicaid redetermination process associated with the end of the COVID-19 Public Health Emergency.
Awardee Name | City | State | Award Amount |
---|---|---|---|
University of Alabama at Birmingham | Birmingham | AL | $170,233 |
University of Arkansas System | Little Rock | AR | $170,233 |
Arizona Department of Health Services | Phoenix | AZ | $170,233 |
The Leland Stanford Junior University | Stanford | CA | $170,233 |
Colorado Department of Public Health and Environment | Denver | CO | $170,233 |
Department of Public Health Connecticut | Hartford | CT | $170,233 |
Government of the District of Columbia | Washington | DC | $170,233 |
Medical Center Foundation Center Inc. | Gainesville | GA | $170,233 |
Hawaii Hospital Education and Research | Honolulu | HI | $170,233 |
Iowa Department of Public Health | Des Moines | IA | $170,233 |
University of Illinois | Chicago | IL | $170,233 |
Indiana State Department of Health | Indianapolis | IN | $170,233 |
Kansas Department of Health and Environment | Topeka | KS | $170,233 |
The University of Kentucky Research Foundation | Lexington | KY | $170,233 |
Massachusetts Department of Public Health | Boston | MA | $170,233 |
The Johns Hopkins University | Baltimore | MD | $170,233 |
Maine Department of Health and Human Services | Augusta | ME | $170,233 |
Department of Health Minnesota | Saint Paul | MN | $170,233 |
Mississippi Public Health Institute | Madison | MS | $170,233 |
Montana Department of Public Health and Human Services | Helena | MT | $170,233 |
North Carolina Department of Health & Human Services | Raleigh | NC | $170,233 |
I Be Black Girl | Omaha | NE | $170,233 |
New Jersey Department of Health | Trenton | NJ | $170,233 |
Department of Health New Mexico | Santa Fe | NM | $170,233 |
Health Research, Inc. | Menands | NY | $170,233 |
Ohio Department of Health | Columbus | OH | $170,233 |
Oklahoma State Health Department | Oklahoma City | OK | $170,233 |
The Rhode Island Department of Health | Providence | RI | $170,233 |
South Carolina Department of Health & Environmental Control | Columbia | SC | $170,233 |
Tennessee Department of Health | Nashville | TN | $170,233 |
Virginia Commonwealth University | Richmond | VA | $170,233 |
Comagine Health** | Seattle | WA | $170,233 |
Washington State Department of Health | Tumwater | WA | $170,233 |
Wisconsin Department of Health Services | Madison | WI | $170,233 |
University of Wyoming | Laramie | WY | $170,233 |
**While Comagine Health is based in the state of Washington, they are providing services to the state of Oregon.
FY22 awardees (funding period 2022 – 2027)
Awardee Name | City | State |
---|---|---|
University of Alabama at Birmingham | Birmingham | AL |
University of Arkansas System | Little Rock | AR |
Colorado Department of Public Health and Environment | Denver | CO |
The Medical Center Foundation, Inc. | Gainesville | GA |
Indiana State Department of Health | Indianapolis | IN |
Maine Department of Health and Human Services | Augusta | ME |
Massachusetts Department of Public Health | Boston | MA |
Department of Health Minnesota | Saint Paul | MN |
Tennessee Department of Health | Nashville | TN |