| Grantee Organization | City | State | Award Amount |
|---|---|---|---|
| Shields for Families | Los Angeles | CA | $180,000 |
| Georgia Department of Public Health | Atlanta | GA | $125,000 |
| Healthier Moms and Babies, Inc. | Fort Wayne | IN | $179,790 |
| Union Hospital, Inc. | Terre Haute | IN | $98,028 |
| Visiting Nurse Service | Des Moines | IA | $180,000 |
| City of New Orleans | New Orleans | LA | $179,948 |
| County of Kalamazoo | Kalamazoo | MI | $164,409 |
| Central Mississippi Civic Improvement Association, Inc. | Jackson | MS | $180,000 |
| Charles Drew Health Center, Inc. | Omaha | NE | $125,000 |
| Newark Community Health Centers, Inc. | Newark | NJ | $180,000 |
| Albert Einstein College Of Medicine | Bronx | NY | $180,000 |
| Nothern Manhattan Perinatal Partnership, Inc. | New York | NY | $125,000 |
| Public Health Solutions | New York | NY | $125,000 |
| North Carolina Department Of Health & Human Services | Raleigh | NC | $180,000 |
| Children's Hospital Medical Center | Cincinnati | OH | $180,000 |
| County of Lucas | Toledo | OH | $180,000 |
| Healthy Start, Inc. | Pittsburg | PA | $125,000 |
| South Carolina Office of Rural Health, Inc. | Lexington | SC | $178,400 |
| Urban Strategies, L.L.C. | Arlington | VA | $125,000 |
Date Last Reviewed: