Visit our Healthy Start webpage to learn about how this initiative works to improve health outcomes before, during, and after pregnancy.
Total Awards: $105,354,022
Grantee Organization | City | State | 11 Month Funding |
---|---|---|---|
BIRMINGHAM HEALTHY START PLUS, INC. | Birmingham | AL | $1,008,333 |
GIFT OF LIFE FOUNDATION | Montgomery | AL | $1,008,322 |
ARHEATLH VENTURES, INC. | Little Rock | AR | $1,008,332 |
UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES | Little Rock | AR | $1,008,332 |
MARICOPA, COUNTY OF | Phoenix | AZ | $1,008,333 |
LOS ANGELES, COUNTY OF | Los Angeles | CA | $1,008,333 |
SHIELDS FOR FAMILIES | Los Angeles | CA | $1,008,333 |
VOLUNTEERS OF AMERICA, SOUTHWEST CALIFORNIA, INC. | San Diego | CA | $1,008,049 |
COUNTY OF ALAMEDA | San Leandro | CA | $1,008,333 |
COLORADO NONPROFIT DEVELOPMENT CENTER | Denver | CO | $1,008,332 |
COMMUNITY FOUNDATION FOR GREATER NEW HAVEN, INC. THE | New Haven | CT | $1,008,333 |
CINQ CARE, INC.* | Washington | DC | $1,008,333 |
MARY'S CENTER FOR MATERNAL AND CHILD CARE, INC. | Washington | DC | $1,008,319 |
NORTH BROWARD HOSPITAL DISTRICT | Fort Lauderdale | FL | $1,008,333 |
NORTHEAST FLORIDA HEALTHY START COALITION, INC. | Jacksonville | FL | $1,008,333 |
UNIVERSITY OF MIAMI | Miami | FL | $1,008,333 |
FLORIDA DEPARTMENT OF HEALTH | Orlando | FL | $1,008,333 |
THE CENTER FOR HEALTH EQUITY, INC. | Quincy | FL | $1,008,333 |
REACH UP, INC. | Tampa | FL | $1,008,333 |
CENTER FOR BLACK WOMEN'S WELLNESS, INC., THE | Atlanta | GA | $1,008,333 |
GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION, INC. | Atlanta | GA | $1,008,333 |
SOUTHSIDE MEDICAL CENTER, INC. | Atlanta | GA | $990,000 |
LAURENS COUNTY BOARD OF HEALTH | Dublin | GA | $1,008,333 |
THE CORPORATION OF MERCER UNIVERSITY | Macon | GA | $1,008,333 |
WELLSTAR HEALTH SYSTEM, INC. | Marietta | GA | $1,008,333 |
VISITING NURSE SERVICES OF IOWA | Des Moines | IA | $1,008,333 |
ACCESS COMMUNITY HEALTH NETWORK | Chicago | IL | $1,008,333 |
COOK, COUNTY OF | Chicago | IL | $1,008,333 |
SGA YOUTH & FAMILY SERVICES, NFP | Chicago | IL | $1,008,333 |
UNIVERSITY OF ILLINOIS | Chicago | IL | $1,008,333 |
SOUTHERN ILLINOIS HEALTHCARE FOUNDATION, INC. | Sauget | IL | $1,008,333 |
HEALTHIER MOMS & BABIES, INC. | Fort Wayne | IN | $1,008,333 |
THE HEALTH & HOSPITAL CORPORATION OF MARION COUNTY | Indianapolis | IN | $901,729 |
MEMORIAL HOSPITAL OF SOUTH BEND, INC. | South Bend | IN | $1,008,030 |
UNION HOSPITAL, INC. | Terre Haute | IN | $1,008,333 |
INDIANA RURAL HEALTH ASSOCIATION, INC. | Washington | IN | $972,889 |
COUNTY OF SEDGWICK | Wichita | KS | $1,008,333 |
BLACK BIRTH JUSTICE, INC. | Louisville | KY | $1,008,333 |
LOUISVILLE-JEFFERSON COUNTY METRO GOVERNMENT | Louisville | KY | $1,008,333 |
FAMILY ROAD OF GREATER BATON ROUGE, INC. | Baton Rouge | LA | $1,008,333 |
START CORP | Houma | LA | $1,008,333 |
CITY OF NEW ORLEANS | New Orleans | LA | $1,008,333 |
BOSTON PUBLIC HEALTH COMMISSION | Boston | MA | $1,005,390 |
BALTIMORE HEALTHY START, INC. | Baltimore | MD | $1,008,333 |
GLOBAL COMMUNITIES, INC.* | Silver Spring | MD | $1,008,333 |
INSTITUTE FOR POPULATION HEALTH, INC. | Detroit | MI | $1,008,333 |
GENESEE, COUNTY OF | Flint | MI | $997,416 |
COREWELL HEALTH | Grand Rapids | MI | $1,008,333 |
KALAMAZOO COUNTY BOARD-COMMS | Kalamazoo | MI | $1,008,333 |
INTER-TRIBAL COUNCIL OF MICHIGAN, INC. | Sault Sainte Marie | MI | $1,008,333 |
NURTURE KC | Kansas City | MO | $1,008,333 |
MISSOURI BOOTHEEL REGIONAL CONSORTIUM, INC. | Sikeston | MO | $1,008,333 |
CENTRAL MISSISSIPPI CIVIC IMPROVEMENT ASSOCIATION, INC. | Jackson | MS | $1,008,333 |
DELTA HEALTH ALLIANCE, INC. | Stoneville | MS | $1,008,324 |
TOUGALOO COLLEGE | Tougaloo | MS | $1,008,333 |
THE UNIVERSITY OF NORTH CAROLINA AT PEMBROKE | Pembroke | NC | $1,008,333 |
STATE OF NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Raleigh | NC | $1,008,333 |
CHARLES DREW HEALTH CENTER, INC. | Omaha | NE | $1,008,333 |
SO NJ PERINATAL COOPERATIVE, INC. | Camden | NJ | $1,008,333 |
CHILDRENS FUTURES, INC. | Trenton | NJ | $1,008,333 |
BEN ARCHER HEALTH CENTER, INC. | Hatch | NM | $1,008,333 |
ALBERT EINSTEIN COLLEGE OF MEDICINE | Bronx | NY | $1,008,333 |
FUND FOR PUBLIC HEALTH IN NEW YORK, INC. | New York | NY | $1,008,333 |
PLAN A HEALTH, INC.* | New York | NY | $1,008,333 |
PUBLIC HEALTH SOLUTIONS | New York | NY | $1,008,333 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | Staten Island | NY | $1,008,333 |
ONONDAGA, COUNTY OF | Syracuse | NY | $1,008,333 |
CLEVELAND DEPARTMENT PUBLIC HEALTH | Cleveland | OH | $1,008,333 |
CITY OF COLUMBUS | Columbus | OH | $1,008,333 |
RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL | Columbus | OH | $880,277 |
FIVE RIVERS HEALTH CENTERS | Dayton | OH | $1,008,333 |
LORAIN, COUNTY OF | Elyria | OH | $890,667 |
LUCAS, COUNTY OF | Toledo | OH | $1,008,333 |
LIFT COMMUNITY ACTION AGENCY, INC. | Hugo | OK | $1,008,333 |
COMMUNITY HEALTH CENTERS OF OKLAHOMA | Oklahoma City | OK | $1,008,333 |
COUNTY OF TULSA | Tulsa | OK | $1,008,333 |
SUPPORTING HEALTHY INITIATIVES FOR TULSA, INC. | Tulsa | OK | $1,008,333 |
MULTNOMAH, COUNTY OF | Portland | OR | $1,008,333 |
HAMILTON HEALTH CENTER, INC. | Harrisburg | PA | $1,008,333 |
THE FOUNDATION FOR DELAWARE COUNTY | Media | PA | $1,008,333 |
ALBERT EINSTEIN HEALTHCARE NETWORK | Philadelphia | PA | $1,008,333 |
CITY OF PHILADELPHIA | Philadelphia | PA | $1,008,333 |
MATERNITY CARE COALITION, INC. | Philadelphia | PA | $1,008,333 |
HEALTHY START, INC. | Pittsburgh | PA | $1,008,333 |
GRUPO NEXOS, INC. | San Juan | PR | $1,008,333 |
PRISMA HEALTH-MIDLANDS | Columbia | SC | $1,008,333 |
PEE DEE HEALTHY START, INC. | Florence | SC | $1,008,333 |
SOUTH CAROLINA OFFICE OF RURAL HEALTH, INC. | Lexington | SC | $1,008,333 |
GREAT PLAINS TRIBAL LEADERS HEALTH BOARD* | Rapid City | SD | $1,008,333 |
AVERA MCKENNAN | Sioux Falls | SD | $1,008,333 |
SHELBY COUNTY GOVERNMENT | Memphis | TN | $1,008,332 |
SHELBY COUNTY HEALTH CARE CORP. | Memphis | TN | $1,008,166 |
CENTERSTONE OF TENNESSEE, INC. | Nashville | TN | $1,008,333 |
NASHVILLE & DAVIDSON COUNTY, METROPOLITAN GOVERNMENT OF | Nashville | TN | $1,008,333 |
BLACK MAMAS COMMUNITY COLLECTIVE | Austin | TX | $1,008,333 |
DALLAS COUNTY HOSPITAL DISTRICT | Dallas | TX | $925,076 |
DALLAS COUNTY TEXAS | Dallas | TX | $1,008,333 |
HARRIS COUNTY | Houston | TX | $991,581 |
BCFS HEALTH AND HUMAN SERVICES | San Antonio | TX | $1,008,333 |
CITY OF SAN ANTONIO | San Antonio | TX | $1,008,333 |
URBAN STRATEGIES, L.L.C.* | Arlington | VA | $1,008,333 |
VIRGINIA DEPARTMENT OF HEALTH | Richmond | VA | $1,008,333 |
CHILDREN'S SERVICE SOCIETY OF WISCONSIN | Milwaukee | WI | $1,008,333 |
UNITEMKE, INC. | Milwaukee | WI | $1,008,154 |
WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | Morgantown | WV | $1,008,333 |
*Cinq Care, Inc. is located in Washington, DC, but will be providing services in New York. Global Communities, Inc. is located in Maryland, but will be providing services in California. Plan A, Inc. is located in New York, but will be providing services in Mississippi. Great Plains Tribal Leaders Health Board is located in South Dakota, but will be providing services in South Dakota, Nebraska, Iowa, and North Dakota. Urban Strategies, L.L.C is located in Virginia, but will be providing services in Puerto Rico.