Visit our AIM program webpage to learn about how this work supports best practices to make birth safer, improve maternal health outcomes, and save lives.
FY 2023 AIM Technical Assistance Center
Grantee Organization | City | State | Award Amount |
---|---|---|---|
AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | Washington | DC | $3,000,000 |
FY 2023 AIM Capacity Awardees
Grantee Organization | City | State | Award Amount |
---|---|---|---|
UNIVERSITY OF ALABAMA AT BIRMINGHAM | Birmingham | AL | $200,000 |
UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES | Little Rock | AR | $199,978 |
COLORADO PERINATAL CARE QUALITY COLLABORATIVE | Denver | CO | $200,000 |
DISTRICT OF COLUMBIA HOSPITAL ASSOC | Washington | DC | $200,000 |
HEALTHCARE ASSOCIATION OF HAWAII | Honolulu | HI | $199,826 |
IOWA DEPARTMENT OF PUBLIC HEALTH | Des Moines | IA | $200,000 |
NORTHWESTERN UNIVERSITY | Chicago | IL | $200,000 |
INDIANA STATE DEPARTMENT OF HEALTH | Indianapolis | IN | $200,000 |
KANSAS DEPARTMENT OF HEALTH AND ENVIRONMENT | Topeka | KS | $200,000 |
KENTUCKY CABINET FOR HEALTH & FAMILY SERVICES | Frankfort | KY | $200,000 |
MARYLAND DEPARTMENT OF HEALTH | Baltimore | MD | $199,277 |
MICHIGAN DEPARTMENT OF HEALTH & HUMAN SERVICES | Lansing | MI | $200,000 |
MISSOURI HOSPITAL ASSOCIATION | Jefferson City | MO | $200,000 |
MISSISSIPPI STATE DEPARTMENT OF HEALTH | Jackson | MS | $200,000 |
UNIVERSITY OF MONTANA | Missoula | MT | $200,000 |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Chapel Hill | NC | $200,000 |
UNIVERSITY OF NORTH DAKOTA | Grand Forks | ND | $200,000 |
THE UNIVERSITY OF NEBRASKA BOARD OF REGENTS | Omaha | NE | $200,000 |
NEW HAMPSHIRE DEPARTMENT OF HEALTH & HUMAN SERVICES | Concord | NH | $200,000 |
HEALTH RESEARCH & EDUCATIONAL TRUST OF NEW JERSEY | Princeton | NJ | $200,000 |
HEALTH RESEARCH, INC. | Albany | NY | $200,000 |
OHIO DEPARTMENT OF HEALTH | Columbus | OH | $200,000 |
JEWISH HEALTHCARE FOUNDATION | Pittsburgh | PA | $199,422 |
UNIVERSITY OF PUERTO RICO MEDICAL SCIENCES CAMPUS | San Juan | PR | $200,000 |
SOUTH DAKOTA STATE UNIVERSITY | Brookings | SD | $200,000 |
UTAH DEPARTMENT OF HEALTH AND HUMAN SERVICES | Salt Lake City | UT | $200,000 |
UNIVERSITY OF VERMONT & STATE AGRICULTURAL COLLEGE | Burlington | VT | $199,999 |
WASHINGTON STATE HOSPITAL ASSOCIATION | Seattle | WA | $199,845 |
Date Last Reviewed: