How many people contacted the Hotline in its first three years?
Contact Volume by FY Quarter
| Quarter | Calls | Texts | Total | Call% | Text% |
|---|---|---|---|---|---|
| FY22 Q3 (May - Jun 2022) | 1057 | 418 | 1,475 | 72% | 28% |
| FY22 Q4 (Jul - Sept 2022) | 1757 | 874 | 2,631 | 67% | 33% |
| FY23 Q1 (Oct - Dec 2022) | 2243 | 1003 | 3,246 | 69% | 31% |
| FY23 Q2 (Jan - Mar 2023) | 3141 | 1401 | 4,542 | 69% | 31% |
| FY23 Q3 (Apr - Jun 2023) | 3705 | 1142 | 4,847 | 76% | 24% |
| FY23 Q4 (Jul - Sept 2023) | 3525 | 1353 | 4,878 | 72% | 28% |
| FY24 Q1 (Oct - Dec 2023) | 4045 | 1595 | 5,640 | 72% | 28% |
| FY24 Q2 (Jan - Mar 2024) | 4135 | 1796 | 5,931 | 70% | 30% |
| FY24 Q3 (Apr - Jun 2024) | 4602 | 2028 | 6,630 | 69% | 31% |
| FY24 Q4 (July - Sep 2024) | 4327 | 2438 | 6,765 | 64% | 36% |
| FY25 Q1 (Oct - Dec 2024) | 4759 | 2827 | 7,586 | 63% | 37% |
| FY25 Q2 (Jan - Mar 2025) | 5081 | 2857 | 7,938 | 64% | 36% |
| FY25 Q3 (Apr - June 2025) | 5121 | 2713 | 7,834 | 65% | 35% |
| FY25 Q4 (Jul - Sept 2025) | 7101 | 3261 | 10,362 | 69% | 31% |
| FY26 Q1 (Oct - Dec 2025) | 6421 | 2700 | 9,121 | 70% | 30% |
Contact numbers overall
| Month | Calls | Texts | Total Conversations |
|---|---|---|---|
| May-22 | 509 | 207 | 716 |
| Jun-22 | 548 | 211 | 759 |
| Jul-22 | 522 | 284 | 806 |
| Aug-22 | 611 | 294 | 905 |
| Sep-22 | 624 | 296 | 920 |
| Oct-22 | 781 | 329 | 1110 |
| Nov-22 | 671 | 301 | 972 |
| Dec-22 | 791 | 373 | 1164 |
| Jan-23 | 975 | 450 | 1425 |
| Feb-23 | 1053 | 457 | 1510 |
| Mar-23 | 1113 | 494 | 1607 |
| Apr-23 | 1069 | 440 | 1509 |
| May-23 | 1466 | 436 | 1902 |
| Jun-23 | 1170 | 266 | 1436 |
| Jul-23 | 1184 | 419 | 1603 |
| Aug-23 | 1191 | 444 | 1635 |
| Sep-23 | 1150 | 490 | 1640 |
| Oct-23 | 1333 | 524 | 1857 |
| Nov-23 | 1270 | 549 | 1819 |
| Dec-23 | 1442 | 522 | 1964 |
| Jan-24 | 1546 | 621 | 2167 |
| Feb-24 | 1332 | 606 | 1938 |
| Mar-24 | 1257 | 569 | 1826 |
| Apr-24 | 1475 | 513 | 1988 |
| May-24 | 1726 | 796 | 2522 |
| Jun-24 | 1401 | 719 | 2120 |
| Jul-24 | 1407 | 890 | 2297 |
| 24-Aug | 1471 | 791 | 2262 |
| 24-Sep | 1449 | 757 | 2206 |
| Oct-24 | 1,588 | 920 | 2,508 |
| Nov-24 | 1,614 | 982 | 2,596 |
| Dec-24 | 1557 | 925 | 2482 |
| Jan-25 | 1660 | 1062 | 2722 |
| Feb-25 | 1683 | 864 | 2547 |
| Mar-25 | 1738 | 931 | 2669 |
| Apr-25 | 1484 | 825 | 2309 |
| May-25 | 1712 | 948 | 2660 |
| Jun-25 | 1925 | 940 | 2865 |
| Jul-25 | 2313 | 989 | 3302 |
| Aug-25 | 2570 | 1237 | 3807 |
| Sep-25 | 2218 | 1035 | 3253 |
| Oct-25 | 2301 | 1045 | 3346 |
| Nov-25 | 2029 | 843 | 2872 |
| Dec-25 | 2091 | 812 | 2903 |
The following data show the reach and quality of Hotline services. All data are from October 2025 through December 2025.
Reasons for Calling
| Reasons for Calling | Percentage of Sampled Population (7,834 people) |
|---|---|
| Calling for self | 75% |
| Other | 20% |
| Calling on behalf of someone else | 3% |
| Provider | 1% |
Help-Seeker Types, Among Those Calling for Self
| Reasons for Calling | Percentage of Sampled Population (6,802 people) |
|---|---|
| Postpartum | 56% |
| Pregnant | 26% |
| Unable to determine | 13% |
| Partner or caregiver seeking support self | 5% |
Reasons for contacting the Hotline
| Reason for Contacting the Hotline | Percentage of Sampled Population |
|---|---|
| Overwhelmed | 25% |
| Depression | 12% |
| Anxiety | 11% |
| Relationship Conflict | 17% |
| Hotline Inquiry | 10% |
Date Last Reviewed: